In search of discovering the names of over 1,100 men and women who have served at various times in various branches and wars, my appreciation for the veterans as well as their families grew mightily. My understanding for their contribution to my freedom hit home as I read name after name of men and women who were willing to lay their lives down for what they believed in and to defend the soil on which they stood and for which we now stand, and those who traveled afar to defend the Nation as a whole.
In 1980, shortly after David Johnson and I got married, my Uncle, Casto “Doc” Hardway committed suicide. As I understand it from family, he never got over the horrors of his prisoner of war captivity during World War II and tried to drown the memories that haunted him, unsuccessfully.
Other than a few war stories as a child, I did not grow up with a military mindset. But as I grew older, Veterans began to cross my path and their stories added to the ones I had heard as a child. My patriotism grew because they shared the history of their contribution. I witnessed unresolved anguish and anger in some, pride in others, but for most, if not all, a sense of responsibility to take care of all their people, not just the ones they knew.
Veterans Day is more than a time of remembrance, it’s also a time of realization. We’ve come along way, but I wouldn’t call it progress. I hope that for Veterans Day 2024, we take the time to thank those in our lives who have served and to honor them with words of encouragement. And then, remember to lift up those who continue to serve a very ungrateful Nation, and try to do a better job at helping this next generation to understand the price that was paid by the previous generations.
Ridgeview News would like to thank every single veteran for their contribution to the freedom we’ve gotten far to used to.
And to the young people, sitting on the brink of the future, stand strong in where you come from. We have a lot to be proud of!
This list will be a continuing update. Please feel free to notify me of any corrections or additions to the list.
The email address is talk2shari@gmail.com and the Facebook page is for Ridgeview News.
Revolutionary War
April 19, 1775 – September 3, 1783
Cemetery | Name | Branch | Rank | Death |
Knotts Cemetery | McCune, Rev. Peter | 1748-1832 |
Civil War
April 12, 1861 – April 9, 1865
There are three separate listings for the Civil War. The heading were somewhat different so they were listed as found from the WV Culture website and several other sources, including the book Cemeteries in Calhoun West Virginia, published in 1985.
Cemetery | Name | Cause for which pensioned | Monthly Rate | Date of Original Allowance | Date of death |
Lamb Cemetery | Anderson, Nathaniel | 1830-1892 | |||
Ayres, Lucy E | White Pine | widow | $8.00 | Dec., 1868 | |
James H. Bailey Cemetery | Bailey, J.H. | February 23, 1863 | |||
Poling Cemetery | Ball, Jasper | 11th WV Inf | 29-Jun-06 | ||
Bell, Leah | Grantsville | widow | $8.00 | Dec., 1867 | |
Freed Cemetery | Boner, Hiram | Co. H. 12 WV Inff. | |||
Freed Cemetery | Boner, Jonah | Co. C. 11 WV Inf. | |||
Boyer, Oliver P | Brooksville | injured left Knee | $4.00 | July, 1881 | |
Bryners Chapel Cemetery | Bryner, George W | Company A 18th Pa Calvary | |||
1834-1924 | |||||
Hur Cemetery | Buck, Alexander | Grantsville | gun shot wound right leg | $2.00 | Dec., 1881 |
Liberty Hill Cemetery | Buck, Ezekiel | Co. C 7th WVA Inf | |||
Buck, Geo. W | Grantsville | loss right index finger | $3.00 | June, 1877 | |
Carpenter, Wm | Arnoldsburgh | shell wound head | $8.00 | Oct., 1877 | |
Liberty Hill Cemetery | Carr, Bailey | ||||
Nobe Cemetery | Collins, John D. | Unmarked | |||
Knotts Cemetery | Cottrell, W.M. | Co. I, 11th Va. Vol. Inf. | 14-Aug-03 | ||
Maze Cemetery | Davis, John | Co. K. 1 Ohio L.A. | |||
Fink Cemetery | DeWeese, B.C. | 16-Sep-07 | |||
Orma Cemetery | Dicks, S.S. | 9th WVA Inf. | |||
Dix, Stephen S | Arnoldsburgh | gun shot wound left hand | $5.00 | Oct., 1877 | |
Earley, Edward R | Grantsville | diseased eyes | $6.00 | Apr., 1873 | |
Dry Hill Cemetery – near Rocksdale | Fowler, J.H. | Company C, 63 Ohio Inf. | |||
Ferrell, Franklin | Grantsville | mercur. dis.jnts | $8.00 | Oct., 1869 | |
Hunt Cemetery | Ferrell, Harold V. | Pvt. 8th Inf. 3rd Div. | 29-Mar-23 | ||
Freed Cemetery | Ferrell, Henry A. | Capt, Civil War Veteran, Unmarked grave | 19-Jan | ||
Hunt Cemetery | Ferrell, James A. | Civil War Veteran | 21-Feb-16 | ||
Fleming, Mary A | Arnoldsburgh | dependent mother | $8.00 | Sep., 1871 | |
Fry, Elizabeth | Big Springs | widow 1812 | $8.00 | Nov., 1881 | |
Knotts Cemetery | Gabriel, Martin V. | 67th Ohio Inf. | |||
Geho, Robert | Grantsville | gun shot wound right thigh | $8.00 | Feb., 1867 | |
Griffith, Jane | Big Bend | dependent mother | $8.00 | Nov., 1875 | |
Hardway, John | Arnoldsburgh | gun shot wound right hip | S2.00 | June, 1879 | |
Sand Ridge Cemetery | Huskies, Jas P. | Co. 1, 3, WVA Cav | |||
Freed Cemetery | Jenkins, Jos | Co. K 10 WV Inf. | |||
Freed Cemetery | Keebaugh, John W. | Co. C 11 WV Inf. | |||
Minnora Cemetery | Lowers, Henry | unmarked | |||
Nobe Cemetery | Lydick, William H | Co. G 17 WV Inf | 1-Dec-26 | ||
Pleasant Hill Cemetery | Lynch, Harley O. | Pvt. Co. E. 119th Infantry | Died December 4, 1972 | ||
Bethlehem Cemetery | Marshall, Wm. T | Grantsville | gun shot wound left leg, stiff knee joint | $18.00 | 1924 |
Lamb Cemetery | McCune, James Jr. | 28-Feb-25 | |||
McCune, Solomon | Eden | injury to abdomen | $8.00 | Aug., 1875 | |
Bethlehem Cemetery | McDonald | WVA Vol C11 Regt. | 2 Lt | 1-Aug-10 | |
James F. | |||||
Liberty Hill Cemetery | Metz, George W. | Pvt. US 7 Cav. | 27-Aug-34 | ||
Sixteen Ridge Cemetery | Monroe, Asa | Civil War Vet | January 21, 1899 | ||
Wife in Nobe cemetery | Norman, Richard J. | Grantsville | diseased lungs and chronic rheumatism | $14.00 | Jan., 1878 |
Clark Jarvis Cemetery | Parsons, Benjamin B. | Co. E 1st WVA Vol. Inf. | 21-Feb-05 | ||
Pepperworth, Letitia J | Arnoldsburgh | widow | $8.00 | Jan., 1868 | |
Liberty Hill Cemetery | Price, William | 24-Mar-01 | |||
Propst, William | Grantsville | wounded left shoulder | $6.00 | May, 1869 | |
Richards, John | Grantsville | survivor 1812 | $8.00 | Nov., 1874 | |
Dry Hill Cemetery | Roach, George | Union Army, Company F | 1845-1935 | ||
Poling Cemetery | Robinson, Harvey | Unmarked | |||
Cooper Cemetery | Saltkeld, George M. | PVT 23 Inf 2 Division | 17-Dec-32 | ||
Dry Hill Cemetery – near Rocksdale | Schoolcraft, Aaron | 9th WV Inf. | |||
Smith, Barnes N | Grantsville | gun shot wound head and loss right eye | $4.00 | Jun., 1875 | |
Old section of the Bethlehem Cemetery | Smith, Emily | Grantsville | widow | $8.00 | Mar., 1870 |
Smith, Joshua | Killed in 1865 | ||||
Hunt Cemetery | Stevens, Linsey | Corp., Co. E. 5th WVA Inf | |||
Stevens, Wm. S | Grantsville | gun shot wound right arm | $12.00 | Aug., 1867 | |
Webb, Lafayette | Grantsville | minors of | $12.00 | June, 1877 | |
Old Section of the Bethlehem Cemetery | Walker, Andy | Child of God | US Calvary | Died June 26, 1900 | |
Minnora Cemetery | Wheeling | George | Unmarked | ||
Williams, Simon | Grantsville | wounded neck | $20.00 | ||
Saunders Cemetery | Wilson, Arthur | GAR Co. E 6th Va. Regt. | 1840-1929 | ||
Saunders Cemetery | Wilson, W.C. | Lieut Co. H. 20th Va Cav CSA | Died September 19, 1908 | ||
Wiseman, Geo. W | Grantsville | gun shot wound left hip and finger | $4.00 | Mar., 1871 | |
Liberty Hill Cermetery | Wright, Robert L | WVA Pvt. 30 Inf. 3 Div | September 17, |
Name | Resid’t or Enrolled | Age | Must’d In | Must’d Out | Memoranda |
CAPTAIN | |||||
Hiram Chapman | Calhoun Co., W.Va. | 51 | 18 Sep 1863 – Wheeling | 31 May 1865 | Commissioned Captain 30 Oct 1863, of the Independent Scouts for Calhoun Co W.Va. to rank from 20 Oct 1863. |
ENLISTED MEN | |||||
James F. Bartlett | Calhoun Co., W.Va. | 34 | 25 Oct 1863 – Calhoun Co., W.Va. | Promoted 4th Sergeant 22 Dec 1863. Discharged; date and cause unknown. | |
L. Bartlett | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Ren Bartlett | Calhoun Co., W.Va. | ||||
T. F. Bartlett | Calhoun Co., W.Va. | 38 | 25 Oct 1863 – Calhoun Co., W.Va. | Promoted 3rd Sergeant 25 Oct 1863; discharged, date and cause unknown. | |
John J. Belcher | Calhoun Co., W.Va. | 01 Jul 1864 – Calhoun Co., W.Va. | |||
Thomas (J) Boice/Boyce | Calhoun Co., W.Va. | 25 Jan 1864 – Calhoun Co., W.Va. | 31 May 1865 | ||
John S. Brannon | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Solomon Brannon | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | Sergeant | |
Braden Carpenter | Calhoun Co., W.Va. | 18 | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | |
Hes Carpenter | Calhoun Co., W.Va. | Calhoun Co., W.Va. | Volunteered in U. S. Service. | ||
John Carpenter | Calhoun Co., W.Va. | 28 Dec 1863 – Calhoun Co., W.Va. | |||
James Clevenger | Calhoun Co., W.Va. | ||||
A. Collins | Calhoun Co., W.Va. | 44 | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | |
Peter (M) Cook | Calhoun Co., W.Va. | 32 | 18 Sep 1863 – Calhoun Co., W.Va. | Joined Captain William Ellison’s Co., by leave. Sergeant. | |
James Coopman (Cooperman) | Calhoun Co., W.Va. | 35 | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | |
John Coteril | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | Sergeant | |
Jackson Cotrell | Calhoun Co., W.Va. | 27 | 18 Sep 1863 – Calhoun Co., W.Va. | Volunteered in U. S. Service. | |
Solomon Cotrell | Calhoun Co., W.Va. | 23 | |||
Thomas Cotrell | Calhoun Co., W.Va. | 45 | 18 Sep 1863 – Calhoun Co., W.Va. | Joined by Captain William Ellison’s Co. by consent. | |
Samuel Cottrilla | Calhoun Co., W.Va. | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | ||
Michael Damewood(Daimwood) | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Alexander Donalson | Calhoun Co., W.Va. | Calhoun Co., W.Va. | 31 May 1865 | Sergeant. | |
Hiram Douglass | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Alexander Downey | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Lawrence Drison | Calhoun Co., W.Va. | 17 Jan 1864 – Calhoun Co., W.Va. | 31 May 1865 | ||
John Dusky | Calhoun Co., W.Va. | 17 Jan 1864 – Calhoun Co., W.Va. | 31 May 1865 | Son of Dan (Note: written by hand). Discharged, date and place unknown. | |
Charles Ellison | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Lewis (D) Ellison | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Leonard Epling | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Jackmon Farer | Roane Co., W.Va. | 30 | |||
Granville Glove | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | Volunteered in U.S.A. | ||
David Greathouse | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Henry Greathouse | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
James Greathouse | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
H. F. Harless | Calhoun Co., W.Va. | 18 Sep 1863 – Calhoun Co., W.Va. | Services never required but ready for duty. (See F. F. Harris.) | ||
Floyd Harlie | Calhoun Co., W.Va. | 38 | 18 Sep 1863 – Calhoun Co., W.Va. | 31 May 1865 | Sergeant. |
Daniel Harold | Calhoun Co., W.Va. | 21 | 18 Sep 1863 – Calhoun Co., W.Va. | Volunteered in U.S. Service. | |
Elias Harold | Calhoun Co., W.Va. | 21 | 18 Sep 1863 – Calhoun Co., W.Va. | Volunteered in U.S. Service. | |
Michael Harold | Calhoun Co., W.Va. | 25 | 18 Sep 1865 – Calhoun Co., W.Va. | Volunteered in U.S. Service | |
F. F. Harris | Calhoun Co., W.Va. | Calhoun Co., W.Va. | Discharged; date and place unknown (See F. H. Harlis) | ||
Joseph Herold (Harold) | Calhoun Co., W.Va. | 18 | 18 Sep 1863 – Calhoun Co., W.Va. | Volunteered in the U.S. Service | |
William Holbert | Calhoun Co., W.Va. | 22 Sep 1863 – Calhoun Co., W.Va. | Sevices never required but ready for duty. | ||
Bradley Low (Lowe) | Calhoun Co., W.Va. | 45 | 13 Oct 1863 – Calhoun Co., W.Va. | Services never required but ready for duty. | |
Gibbon (Gibson) Lynch | Calhoun Co., W.Va. | Calhoun Co., W.Va. | Discharged; date and place unknown. | ||
Joshua A. Meadows | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
James Murphy (Murfrey) | Calhoun Co., W.Va. | 17 | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | |
Joshua Miller | Calhoun Co., W.Va. | 38 | 05 Oct 1863 – Calhoun Co., W.Va. | Discharged; date and place unknown. | |
Jacob Morris | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
George Mullen | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
William Nichols | Calhoun Co., W.Va. | 22 Dec 1863 – Calhoun Co., W.Va. | |||
Charles Noyes | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
William W. Noyes | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Wright I. (Isaac W.) Noyes | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
James Nutter | Calhoun Co., W.Va. | 25 Dec 1863 – Calhoun Co., W.Va. | Discharged; date and place unknown. | ||
Sylvester Nutter | Calhoun Co., W.Va. | 25 Dec 1863 – Calhoun Co., W.Va. | |||
Bastle Reger | Calhoun Co., W.Va. | 22 Dec 1863 – Calhoun Co., W.Va. | Discharged; date and place unknown. | ||
Jacob Reger | Calhoun Co., W.Va. | 22 Oct 1863 – Calhoun Co., W.Va. | Discharged. (Transferred from Captain Donalson’s Co., 22 Oct 1865.) | ||
Jonathan Reynolds | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Randolph Reynolds | Calhoun Co., W.Va. | 13 Oct 1865 – Calhoun Co., W.Va. | 31 May 1865 | ||
Jacob Rigor | Calhoun Co., W.Va. | 22 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
John Simmons | Calhoun Co., W.Va. | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | ||
Samuel J. Simons | Calhoun Co., W.Va. | 07 Dec 1863 – Calhoun Co., W.Va. | 31 May 1863 | ||
William Simone | Calhoun Co., W.Va. | 34 | 18 Sep 1865 – Calhoun Co., W.Va. | Volunteered in U.S. Service | |
Asa Smith | Calhoun Co., W.Va. | 23 | 18 Sep 1863 – Calhoun Co., W.Va. | Never appeared for duty. | |
George P. Smith | Calhoun Co., W.Va. | 44 | 02 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | |
George Springston | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Jackson Tanner | Calhoun Co., W.Va. | 01 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Anderson Taylor | Calhoun Co., W.Va. | 21 | 22 Dec 1863 – Calhoun Co., W.Va. | Never appeared for duty. | |
John Thompson | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
Charles Vance | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Job A. Ward | Calhoun Co., W.Va. | 05 Oct 1863 – Calhoun Co., W.Va. | Discharged; date and place unknown. | ||
Edgar Weaver | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Jesse West | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | 1st Sergeant. | |
Thomas West | Calhoun Co., W.Va. | 22 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | Transferred from Captain Donalson’s Co., 22 Oct 1863 | |
John Wilson | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
William K. Wilson | Calhoun Co., W.Va. | 38 | 13 Oct 1863 – Calhoun Co., W.Va. | Promoted Sergeant 28 Oct 1863; discharged. | |
Abraham Woolf | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Basil Wright | Calhoun Co., W.Va. | 22 Dec 1863 – Calhoun Co., W.Va. | |||
Columbus Wright | |||||
George (W) Wright | Calhoun Co., W.Va. | 22 Dec 1863 – Calhoun Co., W.Va. | 31 May 1865 | ||
James M. Wright | Calhoun Co., W.Va. | Calhoun Co., W.Va. | |||
Rawley Wright | Calhoun Co., W.Va. | 22 Dec 1863 – Calhoun Co., W.Va. | |||
Taylor Wright | Calhoun Co., W.Va. | 22 Dec 1863 – Calhoun Co., W.Va. | 31 May 1865 |
1864.
Name | Resident or Enrolled | Age | Must’d In | Must’d Out | Memoranda |
CAPTAIN | |||||
William Ellison | Calhoun Co., W.Va. | 57 | 29 Aug 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | Enrolled in Kanawha Co., W.Va. On 18 Aug 1863, ordered to raise Co. of Independent Scouts for Calhoun Co. Commissioned Captain order of 03 Oct 1863. Disbanded and ordered mustered out 16 Jun 1864, to take effect 20 Jun 1864. |
ENLISTED MEN | |||||
Wain (Wayne) Adkins | Kanawha Co., W.Va. | 40 | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | 3rd Sergeant. |
Frank W. Anderson | Kanawha Co., W.Va. | 43 | 03 Oct 1863 – Calhoun Co., W.Va. | Deserted and is reported to have joined 13th W.Va. Volunteer Infantry. | |
John J. Belcher | Kanawha Co., W.Va. | 18 | 29 Sep 1863 – Calhoun Co., W.Va. | ||
John S. Brannon | Calhoun Co., W.Va. | 22 Aug 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | 4th Sergeant. | |
John Carpenter | Kanawha Co., W.Va. | 17 | 03 Oct 1863 – Calhoun Co., W.Va. | Under age; never served and taken away by his mother. | |
Marion Cheuvront | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Moses Cheuvront | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
James Clevenger | Calhoun Co., W.Va. | 29 Sep 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Peter M. Cook | Calhoun Co., W.Va. | 30 | 03 Oct 1863 – Calhoun Co., W.Va. | Not able for duty on account of wounds received in service. | |
John W. Cotrill (Cotreal) | Calhoun Co., W.Va. | 28 | 22 Aug 1863 – Calhoun Co., W.Va. | Captured 10 Jan 1864 in Roane County, W.Va., while on scout; and a prisoner of war at date of muster out of company. 1st. Sergeant. | |
Thomas Cotrille | Calhoun Co., W.Va. | 55 | 03 Oct 1863 – Calhoun Co., W.Va. | Services never required. | |
Valentine Cox | Calhoun Co., W.Va. | 35 | 03 Oct 1863 – Calhoun Co., W.Va. | Volunteer in U.S. Service. | |
Nimrod Dossen | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | Transferred from Capt. Donaldson’s Co. | |
Samuel Drake | Calhoun Co., W.Va. | 19 | 03 Oct 1863 – Calhoun Co., W.Va. | Volunteer in U.S. Service. | |
C. C. Duwise | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
W. S. Duwise | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Charles Ellison | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Francis M. Ellison | Calhoun Co., W.Va. | 20 Jun 1864 – Calhoun Co., W.Va. | |||
James W. Ellison | Calhoun Co., W.Va. | 19 | 08 Sep 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | 2nd Sergeant. |
John Ellison | Calhoun Co., W.Va. | 19 | 08 Sep 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | Was prisoner of war. |
John Ellison, Jr. | Calhoun Co., W.Va. | 44 | 08 Sep 1863 – Calhoun Co., W.Va. | Captured 10 Jan 1864 while on a scout. A prisoner of war at date of muster out of company. | |
Levi W. Ellison | Calhoun Co., W.Va. | 17 | 22 Aug 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | |
Lewis D. Ellison | Calhoun Co., W.Va. | 17 | 08 Sep 1863 – Calhoun Co., W.Va. | ||
Nathan Ellison | Calhoun Co., W.Va. | 18 | 08 Sep 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | |
Andrew Elsick | Calhoun Co., W.Va. | 30 | 03 Oct 1863 – Calhoun Co., W.Va. | Not fit for duty. | |
Martin Fleming | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Hugh Griffith | Calhoun Co., W.Va. | 55 | 03 Oct 1864 – Calhoun Co., W.Va. | ||
Andrew J. (P) Jackson | Calhoun Co., W.Va. | 35 | 08 Sep 1863 – Calhoun Co., W.Va. | From the distress of his family he rendered no service. | |
Mathew Jones | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Nathaniel Jones | Calhoun Co., W.Va. | 15 Nov 1863 – Calhoun Co., W.Va. | Absent without leave; marked deserted. | ||
Charles King | Calhoun Co., W.Va. | 40 | 03 Oct 1863 – Calhoun Co., W.Va. | Volunteered in U.S. Army | |
David P. King | Calhoun Co., W.Va. | 39 | 22 Aug 1863 – Calhoun Co., W.Va. | Captured 10 Jan 1864, on head of Big Sandy Creek, Roane Co., W.Va., while on scout; confined in prison pen on Bunch’s Hill, Monroe Co., W.Va. Sent to Libby Prison, Richmond, Va. Paroled 22 Aug 1864, and sent to Camp Parole, Annapolis, Md. Discharged 15 Sep 1864, (or near that time) at Wheeling, W.Va. | |
Jacob Long | Calhoun Co., W.Va. | 03 Oct 1864 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Mathew McMillon | Calhoun Co., W.Va. | 03 Oct 1864 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
John W. Miller | Calhoun Co., W.Va. | 18 | 18 Jan 1864 – Calhoun Co., W.Va. | Discharged on account of disobedience. | |
Joshua K.Moore | Calhoun Co., W.Va. | 18 | 03 Oct 1863 – Calhoun Co., W.Va. | Never served; under age, and his mother refuses to let him serve. | |
Owen Moore | Calhoun Co., W.Va. | 13 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
William H. Moore | Calhoun Co., W.Va. | 17 | 03 Oct 1865 – Calhoun Co., W.Va. | 20 Jun 1864 | |
George (W) Mullens | Calhoun Co., W.Va. | 16 | 08 Sep 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | Captured 10 Jan 1864, in Roane Co., W.Va., while on a scout; paroled prisoner of war. |
John O’Brien | Calhoun Co., W.Va. | 70 | 03 Oct 1863 – Calhoun Co., W.Va. | Volunteered in U.S. Service. | |
John M. O’Brien | Calhoun Co., W.Va. | 20 Oct 1863 – Calhoun Co., W.Va. | Volunteered in U.S. Service. | ||
Miles O’Brien | Calhoun Co., W.Va. | 20 Oct 1863 – Calhoun Co., W.Va. | Volunteered in U.S. Service. | ||
George W. Osburn | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | |||
James M. Payne | Calhoun Co., W.Va. | 07 Oct 1863 – Calhoun Co., W.Va. | |||
Alexander Taylor (Tailor) | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Joseph Wilson | Calhoun Co., W.Va. | 03 Oct 1863 – Calhoun Co., W.Va. | 20 Jun 1864 | ||
Samuel Wince | Calhoun Co., W.Va. | 18 Jan 1864 – Calhoun Co., W.Va. | Discharged on account of disobedience. | ||
Thomas Wince | Calhoun Co., W.Va. | 18 Jan 1864 – Calhoun Co., W.Va. | Discharged on account of |
Spanish American War
Cemetery | Name | Rank/service | Death |
Bethlehem Cemetery – Old Section | Burns, Willie D. | PVT Co. M2 WVA Inf. Sp. AM War | July 3, 1954 |
Big Bend Cemetery | Ferrell, Charles | Co. I 5 Pa Inf. | |
Knotts Cemetery | Morris, Amos | Santa Crux, P.I. Co. H. 8th Inf. | April 30, 1902 |
World War I
July 28, 1914 – November 11, 1918
Cemetery | Name | Serial Number | Rank | Casualty |
Orma Cemetery | Anderson, Charles C. | 1895-1967 | ||
Coen Cemetery | Arnold, Roy | 16-Apr-60 | ||
Badgett, Loy | U.S. Air Force | Sgt. | ||
Fink Cemetery | Bailey, Dodridge E. | 17-Mar-68 | ||
Mound Run Cemetery | Bailey, Homer | 22-Mar-50 | ||
Bailey, James W | 35507003 | PFC | Killed In Action | |
Fink Cemetery | Bailey, Warden W. | 1888-1970 | ||
Ball, Fred | Infantry | 1896-1952 | ||
Ball, Lena L. | WV Corp Co. 84 Inf. | 21-Mar-64 | ||
Ball, Kenneth C | 35780827 | PVT | Died of Wounds | |
Bethlehem Cemetery | Bartlett, Nelson | U.S. Army | Sgt. | 22-Jun-88 |
Bryners Chapel Cemetery | Bell, James Alva | 30-Oct-75 | ||
Mt. Zion Cemetery | Bennett, William H. | WV 5 Co 158 Depot Brig | Pvt | 2-Jul-70 |
Bishop, Thomas E | 35739059 | CPL | Killed In Action | |
Booher, Lonzo | 35429296 | PVT | Killed In Action | |
Bower, Oral E | 35264968 | SGT | Killed In Action | |
Brannon, Vere Harold | U.S. Army | |||
Bryners Chapel Cemetery | Bryner, Russell L. | 1895-1981 | ||
Bethlehem Cemetery | Burns, Arlan G. | WV Bugler Btry. B 314 Fld Arty | 18-Sep-54 | |
Liberty Hill Cemetery | Carpenter, David C. | 13-Jul-62 | ||
Pleasant Hill Cemetery | Carpenter, Ellis H. | Infantry | PVT | 28-Feb-70 |
Liberty Hill Cemetery | Carpenter, James R. | PH | 13-Mar-56 | |
Charlies Husk Cemetery | Carpenter, William E. | 24-Jul-62 | ||
Green Cemetery | Carr, Nathan G. | Co. 1 364 Infantry | 26-Dec-53 | |
Bethlehem Cemetery – Old Section | Chenoweth, Kenneth Elliott | WVA 314 Artillery 80th Division | Sgt. | 13-Nov-50 |
Chenoweth, Robert C | 35761093 | S SG | Killed In Action | |
Snyder Chapel Cemetery | Chevrons, Treavy M. | 23-Jan-67 | ||
Coen Cemetery, Stinson & Mudfork | Coen, Alonzo L | 35507315 | PFC | Killed In Action 1945 |
Cooper Cemetery | Cooper, Arno | 23-Jul-67 | ||
Liberty Hill Cemetery | Cogar, Amos | 1896-1960 | ||
Pleasant Hill Cemetery | Cogar, Fred | 35202017 | PFC | Killed In Action 1944 |
Saunders Cemetery | Collins, Wilie | Inf. | PVT | 8-Feb-68 |
Cottrell, Daris L | 35433357 | PVT | Killed In Action | |
Cross, Delbert R | 35075294 | PVT | Killed In Action | |
