Calhoun County Schools has officially asked for a recount on the School Levy vote following only a three vote difference between a loss and Victory. The recount will take place on Wednesday, November 20th, 2024 at 9 a.m. in the Little Courtroom of the Calhoun County Courthouse in Grantsville, WV.
Following the Canvas of Election on Tuesday, November 12th, 2024, The Calhoun County clerk’s office released the following unofficial summary of precinct results.
- Precinct 1 – Brooksville
- Precinct 4 – Grantsville
- Precinct 5 – Big Springs
- Precinct 6 – Town
- Precinct 7 – Grantsville Volunteer Fire Dept.
- Precinct 8 – Pleasant Hill
- Precinct 10 – Arnoldsburg
- Precinct 11 – Calhoun High School
- Precinct 15 – Chloe
- Precinct 19 – Orma
REPUBLICAN WON PRECINCT
DEMOCRAT WON PRECINCT
NON PARTISAN VOTE
PRECINCT 1 | NUMBER OF VOTES | PERCENTAGE OF VOTES |
REGISTERED VOTERS | 288 | |
BALLOTS CAST | 264 | |
VOTER TURNOUT | 68.04% | |
FOR PRESIDENT | ||
TOTAL VOTES | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 216 | 83.4 |
DEM KAMALA D. HARRIS | 39 | 15.06 |
LBN CHASE OLIVER | 0 | |
MTN JILL STEIN | 0 | |
IND ROBERT F. KENNEDY JR | 4 | 1.54 |
TOTAL VOTES CAST | 259 | |
100 | ||
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 215 | 83.98 |
DEM GLENN ELLIOTT | 34 | 13.28 |
LBN DAVID MORAN | 7 | 2.73 |
TOTAL VOTES CAST | 256 | |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
REP CAROL MILLER | 182 | 75.52 |
DEM CHRIS BOB REED | 45 | 18.67 |
IND WES HOLDEN | 14 | 5.81 |
TOTAL VOTES CAST | 241 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 193 | 79.1 |
DEM STEVE WILLIAMS | 43 | 17.62 |
LBN ERIKA KLIE KOLENICH | 5 | 2.05 |
MTN CHASE LINKO-LOOPER | 1 | 0.41 |
CST S. MARSHALL WILSON | 1 | 0.41 |
WRITE IN TOTALS | 1 | 0.41 |
TOTAL VOTES CAST | 244 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 197 | 83.47 |
DEM THORNTON COOPER | 39 | 16.54 |
TOTAL VOTES CAST | 236 | |
FOR AUDITOR | ||
REP MARK HUNT | 197 | 83.83 |
DEM MARY ANN ROEBUCK CLAYTOR | 38 | 16.17 |
TOTAL VOTES CAST | 235 | |
FOR TREASURER | ||
REP LARRY PACK | 213 | 99.53 |
WRITE IN TOTALS | 1 | 0.47 |
TOTAL VOTES CAST | 214 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 187 | 79.91 |
DEM DEBORAH STILES | 47 | 20.09 |
TOTAL VOTES CAST | 234 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 192 | 83.48 |
DEM TRESA TORISEVA | 38 | 16.52 |
TOTAL VOTES CAST | 230 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 210 | 100 |
TOTAL VOTES CAST | 210 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 227 | 100 |
TOTAL VOTES CAST | 227 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 159 | 64.63 |
DEM KEVIN HELMICK | 86 | 34.96 |
WRITE IN TOTALS | 1 | 0.41 |
TOTAL VOTES CAST | 246 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 144 | 59.02 |
DEM JACOB MCCUMBERS | 98 | 40.16 |
WRITE IN TOTALS | 2 | 0.82% |
TOTAL VOTES CAST | 244 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 150 | 61.48 |
DEM SHANNON JOHNSON | 94 | 38.52 |
TOTAL VOTES CAST | 244 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 223 | 99.11 |
WRITE IN TOTALS | 2 | 0.89 |
TOTAL VOTES CAST | 225 | |
FOR ASSESSOR | ||
DEM JASON NETTLES | 210 | 98.59 |
WRITE IN TOTALS | 3 | 1.41% |
TOTAL VOTES CAST | 213 | |
BOARD OF EDUCATION – UNEXPIRED TERM | ||
JASON ARNOLD | 192 | 100 |
TOTAL VOTES CAST | 192 | |
AMENDMENT 1 | ||
FOR | 134 | 57.51 |
AGAINST | 99 | 42.49 |
TOTAL VOTES CAST | 233 | |
BOE LEVY | ||
FOR THE LEVY | 113 | 46.89 |
AGAINST THE LEVY | 128 | 53.11 |
TOTAL VOTES CAST | 241 |
PRECINCT 4 | ||
REGISTERED VOTERS | 525 | |
BALLOTS CAST | 334 | |
VOTER TURNOUT | 63.62% | |
FOR PRESIDENT | ||
TOTAL | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 256 | 76.88 |
DEM KAMALA D. HARRIS | 71 | 21.32 |
LBN CHASE OLIVER | 2 | 0.6 |
MTN JILL STEIN | 3 | 0.9 |
IND ROBERT F. KENNEDY JR | 1 | 0.3 |
TOTAL VOTES CAST | 333 | |
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 254 | 78.64 |
DEM GLENN ELLIOTT | 63 | 19.5 |
LBN DAVID MORAN | 6 | 1.86 |
TOTAL VOTES CAST | 323 | 0 |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
REP CAROL MILLER | 207 | 69.7 |
DEM CHRIS BOB REED | 70 | 23.57 |
IND WES HOLDEN | 20 | 6.73 |
TOTAL VOTES CAST | 297 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 218 | 68.34 |
DEM STEVE WILLIAMS | 81 | 25.39 |
LBN ERIKA KLIE KOLENICH | 10 | 3.13 |
MTN CHASE LINKO-LOOPER | 4 | 1.25 |
CST S. MARSHALL WILSON | 6 | 1.88 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 244 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 213 | 70.76 |
DEM THORTONCOOPER | 88 | 28.91 |
TOTAL VOTES CAST | 301 | |
FOR AUDITOR | ||
REP MARK HUNT | 209 | 71.09 |
DEM MARY ANN ROEBUCK CLAYTOR | 85 | 28.91 |
TOTAL VOTES CAST | 294 | |
FOR TREASURER | ||
REP LARRY PACK | 263 | 98.87 |
WRITE IN TOTALS | 3 | 1.13 |
TOTAL VOTES CAST | 266 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 202 | 68.24 |
DEM DEBORAH STILES | 94 | 31.76 |
TOTAL VOTES CAST | 296 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 216 | 72.73 |
DEM TRESA TORISEVA | 81 | 27.27 |
TOTAL VOTES CAST | 297 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 251 | 98.82 |
WRITE IN VOTES | 3 | 1.18 |
TOTAL VOTES CAST | 254 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 275 | 98.92 |
WRITE IN TOTALS | 3 | 1.08 |
TOTAL VOTES CAST | 278 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 201 | 63.01 |
DEM KEVIN HELMICK | 118 | 36.99 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 319 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 153 | 48.42 |
DEM JACOB MCCUMBERS | 162 | 51.27 |
WRITE IN TOTALS | 1 | 0.32 |
TOTAL VOTES CAST | 316 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 184 | 56.44 |
DEM SHANNON JOHNSON | 142 | 43.56 |
WRITE IN VOTES | 0 | |
TOTAL VOTES CAST | 326 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 290 | 97.32 |
WRITE IN TOTALS | 8 | 2.68 |
TOTAL VOTES CAST | 298 | |
FOR ASSESSOR | ||
DEM JASON NETTLES | 253 | 98.44 |
WRITE IN TOTALS | 4 | 1.56% |
TOTAL VOTES CAST | 257 | |
BOARD OF EDUCATION – UNEXPIRED TERM | ||
JASON ARNOLD | 259 | 100 |
TOTAL VOTES CAST | 259 | |
AMENDMENT 1 | ||
FOR | 176 | 57.33 |
AGAINST | 131 | 42.67 |
TOTAL VOTES CAST | 307 | |
BOE LEVY | ||
FOR THE LEVY | 172 | 55.31 |
AGAINST THE LEVY | 139 | 44.69 |
TOTAL VOTES CAST | 311 |
PRECINCT 5 | 14 | |
REGISTERED VOTERS | 465 | |
BALLOTS CAST | 326 | |
VOTER TURNOUT | 70.11% | |
FOR PRESIDENT | ||
TOTAL | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 288 | 88.89 |
DEM KAMALA D. HARRIS | 31 | 9.57 |
LBN CHASE OLIVER | 0 | 0 |
MTN JILL STEIN | 0 | 0 |
IND ROBERT F. KENNEDY JR | 5 | 1.54 |
TOTAL VOTES CAST | 324 | |
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 276 | 88.75 |
DEM GLENN ELLIOTT | 31 | 9.97 |
LBN DAVID MORAN | 4 | 1.29 |
TOTAL VOTES CAST | 311 | 0 |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
REP CAROL MILLER | 238 | 80.13 |
DEM CHRIS BOB REED | 47 | 15.82 |
IND WES HOLDEN | 12 | 4.04 |
TOTAL VOTES CAST | 297 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 253 | 81.88 |
DEM STEVE WILLIAMS | 45 | 14.56 |
LBN ERIKA KLIE KOLENICH | 5 | 1.62 |
MTN CHASE LINKO-LOOPER | 2 | 65 |
CST S. MARSHALL WILSON | 4 | 1.29 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 309 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 260 | 86.67 |
DEM THORTONCOOPER | 40 | 13.33 |
TOTAL VOTESC CAST | 300 | |
FOR AUDITOR | ||
REP MARK HUNT | 250 | 85.32 |
DEM MARY ANN ROEBUCK CLAYTOR | 43 | 14.68 |
TOTAL VOTES CAST | 293 | |
FOR TREASURER | ||
REP LARRY PACK | 280 | 100 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 280 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 255 | 84.16 |
DEM DEBORAH STILES | 48 | 15.84 |
TOTAL VOTES CAST | 303 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 253 | 86.35 |
DEM TRESA TORISEVA | 40 | 13.65 |
TOTAL VOTES CAST | 293 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 272 | 100 |
WRITE IN VOTES | ||
TOTAL VOTES CAST | 272 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 281 | 100 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 281 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 225 | 71.66 |
DEM KEVIN HELMICK | 88 | 28.03 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 314 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 180 | 57.88 |
DEM JACOB MCCUMBERS | 130 | 41.8 |
WRITE IN TOTALS | 1 | 0.32 |
TOTAL VOTES CAST | 311 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 199 | 62.78 |
DEM SHANNON JOHNSON | 118 | 37.22 |
WRITE IN VOTES | 0 | |
TOTAL VOTES CAST | 317 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 293 | 99.32 |
WRITE IN TOTALS | 2 | 0.68 |
TOTAL VOTES CAST | 295 | |
FOR ASSESSOR | ||
DEM JASON NETTLES | 259 | 100 |
WRITE IN TOTALS | 0 | 0.00% |
TOTAL VOTES CAST | 259 | |
BOARD OF EDUCATION – UNEXPIRED TERM | ||
JASON ARNOLD | 252 | 100 |
TOTAL VOTES CAST | 252 | |
AMENDMENT 1 | ||
FOR | 180 | 60.61 |
AGAINST | 117 | 39.39 |
TOTAL VOTES CAST | 297 | |
BOE LEVY | ||
FOR THE LEVY | 149 | 50 |
AGAINST THE LEVY | 149 | 59 |
TOTAL VOTES CAST | 298 |
PRECINCT 6 | ||
REGISTERED VOTERS | 316 | |
BALLOTS CAST | 178 | |
VOTER TURNOUT | 56.33% | |
FOR PRESIDENT | ||
TOTAL | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 138 | 78.86 |
DEM KAMALA D. HARRIS | 35 | 20 |
LBN CHASE OLIVER | 0 | 0 |
MTN JILL STEIN | 0 | 0 |
IND ROBERT F. KENNEDY JR | 2 | 1.14 |
TOTAL VOTES CAST | 175 | |
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 137 | 81.55 |
DEM GLENN ELLIOTT | 27 | 16.07 |
LBN DAVID MORAN | 4 | 2.38 |
TOTAL VOTES CAST | 168 | 0 |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
DEM CHRIS BOB REED | 36 | 23.84 |
IND WES HOLDEN | 13 | 8.61 |
TOTAL VOTES CAST | 151 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 116 | 71.6 |
DEM STEVE WILLIAMS | 38 | 23.46 |
LBN ERIKA KLIE KOLENICH | 4 | 2.47 |
MTN CHASE LINKO-LOOPER | 3 | 1.85 |
CST S. MARSHALL WILSON | 1 | 0.62 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 162 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 120 | 76.92 |
DEM THORTON COOPER | 36 | 23.08 |
TOTAL VOTES CAST | 156 | |
FOR AUDITOR | ||
REP MARK HUNT | 120 | 77.42 |
DEM MARY ANN ROEBUCK CLAYTOR | 35 | 22.58 |
TOTAL VOTES CAST | 155 | |
FOR TREASURER | ||
REP LARRY PACK | 130 | 100 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 130 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 108 | 71.05 |
DEM DEBORAH STILES | 44 | 28.95 |
TOTAL VOTES CAST | 152 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 116 | 76.32 |
DEM TRESA TORISEVA | 36 | 23.68 |
TOTAL VOTES CAST | 152 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 132 | 100 |
WRITE IN VOTES | ||
TOTAL VOTES CAST | 132 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 137 | 100 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 137 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 96 | 59.63 |
DEM KEVIN HELMICK | 65 | 40.37 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 161 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 80 | 47.34 |
DEM JACOB MCCUMBERS | 89 | 52.66 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 169 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 87 | 51.48 |
DEM SHANNON JOHNSON | 82 | 48.52 |
WRITE IN VOTES | 0 | |
TOTAL VOTES CAST | 169 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 156 | 99.36 |
WRITE IN TOTALS | 1 | 0.64 |
TOTAL VOTES CAST | 157 | |
FOR ASSESSOR | ||
DEM JASON NETTLES | 129 | 98.47 |
WRITE IN TOTALS | 2 | 1.53% |
TOTAL VOTES CAST | 131 | |
BOARD OF EDUCATION – UNEXPIRED TERM | ||
JASON ARNOLD | 132 | 99.25 |
WRITE IN TOTALS | 1 | 0.75 |
TOTAL VOTES CAST | 133 | |
AMENDMENT 1 | ||
FOR | 81 | 54.36 |
AGAINST | 68 | 45.64 |
TOTAL VOTES CAST | 149 | |
BOE LEVY | ||
FOR THE LEVY | 110 | 67.07 |
AGAINST THE LEVY | 54 | 32.93 |
TOTAL VOTES CAST | 164 | |
PRECINCT 7 | ||
REGISTERED VOTERS | 397 | |
BALLOTS CAST | 296 | |
VOTER TURNOUT | 74.56% | |
FOR PRESIDENT | ||
TOTAL | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 220 | 75.86 |
DEM KAMALA D. HARRIS | 65 | 22.41 |
LBN CHASE OLIVER | 0 | 0 |
MTN JILL STEIN | 2 | 0.69 |
IND ROBERT F. KENNEDY JR | 3 | 1.03 |
TOTAL VOTES CAST | 290 | |
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 215 | 74.91 |
DEM GLENN ELLIOTT | 67 | 23.34 |
LBN DAVID MORAN | 5 | 1.74 |
TOTAL VOTES CAST | 287 | 0 |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
REP CAROL MILLER | 179 | 68.06 |
DEM CHRIS BOB REED | 67 | 25.48 |
IND WES HOLDEN | 17 | 6.46 |
TOTAL VOTES CAST | 263 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 188 | 68.12 |
DEM STEVE WILLIAMS | 72 | 26.09 |
LBN ERIKA KLIE KOLENICH | 11 | 3.99 |
MTN CHASE LINKO-LOOPER | 2 | 0.72 |
CST S. MARSHALL WILSON | 3 | 1.09 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 276 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 198 | 75.29 |
DEM THORTONCOOPER | 65 | 24.71 |
TOTAL VOTES CAST | 263 | |
FOR AUDITOR | ||
REP MARK HUNT | 184 | 70.77 |
DEM MARY ANN ROEBUCK CLAYTOR | 76 | 29.23 |
TOTAL VOTES CAST | 260 | |
FOR TREASURER | ||
REP LARRY PACK | 220 | 99.1 |
WRITE IN TOTALS | 2 | 0.9 |
TOTAL VOTES CAST | 222 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 189 | 71.59 |
DEM DEBORAH STILES | 75 | 28.41 |
TOTAL VOTES CAST | 264 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 185 | 71.15 |
DEM TRESA TORISEVA | 75 | 28.85 |
TOTAL VOTES CAST | 260 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 216 | 99.08 |
WRITE IN VOTES | 2 | 0.92 |
TOTAL VOTES CAST | 218 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 235 | 98.74 |
WRITE IN TOTALS | 3 | 1.26 |
TOTAL VOTES CAST | 238 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 153 | 53.68 |
DEM KEVIN HELMICK | 129 | 45.26 |
WRITE IN TOTALS | 3 | 1.05 |
TOTAL VOTES CAST | 285 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 120 | 43.01 |
DEM JACOB MCCUMBERS | 158 | 56.63 |
WRITE IN TOTALS | 1 | 0.36 |
TOTAL VOTES CAST | 279 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 181 | 63.29 |
DEM SHANNON JOHNSON | 105 | 36.71 |
WRITE IN VOTES | 0 | |
TOTAL VOTES CAST | 286 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 240 | 98.36 |
WRITE IN TOTALS | 4 | 1.64 |
TOTAL VOTES CAST | 244 | |
FOR ASSESSOR | ||
DEM JASON NETTLES | 245 | 100 |
WRITE IN TOTALS | 0 | 0.00% |
TOTAL VOTES CAST | 245 | |
BOARD OF EDUCATION – UNEXPIRED TERM | ||
JASON ARNOLD | 231 | 100 |
WRITE IN TOTALS | 1 | 0.75 |
TOTAL VOTES CAST | 231 | |
AMENDMENT 1 | ||
FOR | 129 | 49.81 |
AGAINST | 130 | 50.19 |
TOTAL VOTES CAST | 259 | |
BOE LEVY | ||
FOR THE LEVY | 155 | 57.62 |
AGAINST THE LEVY | 114 | 42.38 |
TOTAL VOTES CAST | 269 | |
PRECINCT 8 | ||
REGISTERED VOTERS | 388 | |
BALLOTS CAST | 283 | |
VOTER TURNOUT | 72.94% | |
FOR PRESIDENT | ||
TOTAL | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 220 | 78.29 |
DEM KAMALA D. HARRIS | 52 | 18.51 |
LBN CHASE OLIVER | 3 | 4.06 |
MTN JILL STEIN | 0 | 0 |
IND ROBERT F. KENNEDY JR | 6 | 2.14 |
TOTAL VOTES CAST | 281 | |
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 214 | 78.97 |
DEM GLENN ELLIOTT | 46 | 16.97 |
LBN DAVID MORAN | 11 | 4.06 |
TOTAL VOTES CAST | 271 | |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
REP CAROL MILLER | 177 | 70.24 |
DEM CHRIS BOB REED | 54 | 21.43 |
IND WES HOLDEN | 21 | 8.33 |
TOTAL VOTES CAST | 252 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 177 | 67.82 |
DEM STEVE WILLIAMS | 62 | 23.75 |
LBN ERIKA KLIE KOLENICH | 13 | 4.98 |
MTN CHASE LINKO-LOOPER | 7 | 2.68 |
CST S. MARSHALL WILSON | 22 | 0.77 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 261 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 194 | 76.98 |
DEM THORTONCOOPER | 58 | 23.02 |
TOTAL VOTES CAST | 252 | |
FOR AUDITOR | ||
REP MARK HUNT | 187 | 74.5 |
DEM MARY ANN ROEBUCK CLAYTOR | 64 | 25.5 |
TOTAL VOTES CAST | 251 | |
FOR TREASURER | ||
REP LARRY PACK | 217 | 98.19 |
WRITE IN TOTALS | 4 | 1.81 |
TOTAL VOTES CAST | 221 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 187 | 74.21 |
DEM DEBORAH STILES | 65 | 25.79 |
TOTAL VOTES CAST | 252 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 197 | 77.25 |
DEM TRESA TORISEVA | 58 | 22.75 |
TOTAL VOTES CAST | 255 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 216 | 98.18 |
WRITE IN VOTES | 4 | 1.82 |
TOTAL VOTES CAST | 220 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 228 | 97.85 |
WRITE IN TOTALS | 5 | 2.15 |
TOTAL VOTES CAST | 233 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 151 | 55.93 |
DEM KEVIN HELMICK | 119 | 44.07 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 270 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 123 | 46.24 |
DEM JACOB MCCUMBERS | 143 | 53.76 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 266 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 162 | 59.12 |
DEM SHANNON JOHNSON | 112 | 40.88 |
WRITE IN VOTES | 0 | |
TOTAL VOTES CAST | 274 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 248 | 98.02 |
WRITE IN TOTALS | 5 | 1.98 |
TOTAL VOTES CAST | 253 | |
FOR ASSESSOR | ||
DEM JASON NETTLES | 229 | 99.13 |
WRITE IN TOTALS | 2 | 87.00% |
TOTAL VOTES CAST | 231 | |
BOARD OF EDUCATION – UNEXPIRED TERM | ||
JASON ARNOLD | 222 | 99.55 |
WRITE IN TOTALS | 1 | 0.45 |
TOTAL VOTES CAST | 223 | |
AMENDMENT 1 | ||
FOR | 129 | 52.44 |
AGAINST | 117 | 47.56 |
TOTAL VOTES CAST | 246 | |
BOE LEVY | ||
FOR THE LEVY | 144 | 55.38 |
AGAINST THE LEVY | 116 | 44.62 |
TOTAL VOTES CAST | 260 | |
PRECINCT 10 | ||
REGISTERED VOTERS | 589 | |
BALLOTS CAST | 385 | |
VOTER TURNOUT | 65.36% | |
FOR PRESIDENT | ||
TOTAL | VOTE % | |
REPUBLICAN DONALD J. TRUMP | 318 | 84.35 |
DEM KAMALA D. HARRIS | 53 | 14.06 |
LBN CHASE OLIVER | 1 | 0.27 |
MTN JILL STEIN | 0 | 0 |
IND ROBERT F. KENNEDY JR | 5 | 1.33 |
TOTAL VOTES CAST | 377 | |
FOR U.S. SENATOR | ||
REP JIM JUSTICE | 303 | 81.89 |
DEM GLENN ELLIOTT | 58 | 15.68 |
LBN DAVID MORAN | 8 | 2.16 |
WRITE IN TOTALS | 1 | 0.27 |
TOTAL VOTES CAST | 370 | |
FOR U.S. HOUSE OF REPS 1ST DISTRICT | ||
REP CAROL MILLER | 252 | 73.47 |
DEM CHRIS BOB REED | 68 | 19.83 |
IND WES HOLDEN | 23 | 6.71 |
TOTAL VOTES CAST | 343 | |
FOR GOVERNOR | ||
REP PATRICK MORRISEY | 273 | 74.18 |
DEM STEVE WILLIAMS | 75 | 20.38 |
LBN ERIKA KLIE KOLENICH | 12 | 3.26 |
MTN CHASE LINKO-LOOPER | 3 | 0.82 |
CST S. MARSHALL WILSON | 5 | 1.36 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 368 | |
FOR SECRETARY OF STATE | ||
REP KRIS WARNER | 280 | 81.4 |
DEM THORTON COOPER | 64 | 18.6 |
TOTAL VOTES CAST | 344 | |
FOR AUDITOR | ||
REP MARK HUNT | 273 | 80.29 |
DEM MARY ANN ROEBUCK CLAYTOR | 67 | 19.71 |
TOTAL VOTES CAST | 340 | |
FOR TREASURER | ||
REP LARRY PACK | 305 | 100 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 305 | |
FOR COMMISSIONER OF AGRICULTURE | ||
REP KENT LEONARDT | 253 | 75.3 |
DEM DEBORAH STILES | 83 | 24.7 |
TOTAL VOTES CAST | 336 | |
FOR ATTORNEY GENERAL | ||
REP JOHN JB MCCUSKEY | 266 | 79.4 |
DEM TRESA TORISEVA | 69 | 20.6 |
TOTAL VOTES CAST | 335 | |
FOR STATE SENATOR 12TH DIST | ||
REP PATRICK S. MARTIN | 298 | 100 |
WRITE IN VOTES | 0 | 0 |
TOTAL VOTES CAST | 298 | |
FOR MEMBER OF HOUSE OF DELEGATES 62ND DIST | ||
REP ROGER HANSHAW | 320 | 100 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 320 | |
FOR COUNTY COMMISSIONER | ||
REP ERIC LUPARDUS | 227 | 62.53 |
DEM KEVIN HELMICK | 136 | 37.47 |
WRITE IN TOTALS | 0 | 0 |
TOTAL VOTES CAST | 363 | |
FOR COUNTY COMMISSION UNXP TERM | ||
REP ROGER PROPST | 185 | 51.25 |
DEM JACOB MCCUMBERS | 175 | 48.48 |
WRITE IN TOTALS | 1 | 0.28 |
TOTAL VOTES CAST | 361 | |
FOR PROSECUTING ATTORNEY | ||
REP MICHAEL HICKS | 238 | 64.32 |
DEM SHANNON JOHNSON | 132 | 35.68 |
WRITE IN VOTES | 0 | |
TOTAL VOTES CAST | 370 | |
FOR SHERIFF | ||
REP GRAHAM JORDAN KNIGHT | 324 | 96.72 |
WRITE IN TOTALS | 11 | 3.28 |
TOTAL VOTES CAST | 335 | |
FOR ASSESSOR | ||
