MONTHLY FINANCIAL STATEMENT
CALHOUN COUNTY WEST VIRGINIA
FOR THE MONTH OF JUNE 23
FUNDS | BEGINNING | TAXES IN | RECEIPTS | LESS ORDERS | NET | |
BALANCE | TAX CLEARING | COLLECTED | ISSUED | BALANCE | ||
1 | GENERAL | 508,229.87 | 12,689.89 | 136,637.76 | 312,850.17 | 344,707.35 |
2 | COAL SEVERANCE | 3,078.00 | 0.00 | 2,963.86 | 114.14 | |
3 | DOG AND KENNEL | 31,015.35 | 0.00 | 0.00 | 31,015.35 | |
4 | GENERAL SCHOOL JUSTICE | 18,325.28 | 1,225.93 | 19,550.21 | 1.00 | |
5 | MAGISTRATE FUND | 3,136.41 | 229.64 | 874.72 | 2,491.33 | |
6 | WORTHLESS CHECK FUND | 251.00 | 0.00 | 250.00 | 1.00 | |
7 | E-911 FUND | 466,745.26 | 140,875.23 | 37,355.72 | 570,264.77 | |
8 | HOME CONFINEMENT | 3,917.54 | 810.00 | 559.12 | 4,168.42 | |
19 | K-9 RESCUE FUND | 3,742.01 | 0.00 | 0.00 | 3,742.01 | |
27 | EXCESS LEVY FUND | 7,513.33 | 3,624.40 | 0.00 | 7,513.33 | 3,624.40 |
54 | SHERIFF’S DRUG FUND | 4,269.00 | 0.00 | 0.00 | 4,269.00 | |
55 | PROSCUTING ATTY FUND | 322.85 | 0.00 | 0.00 | 322.85 | |
56 | ASSESSOR VALUATION | 90,581.36 | 242.38 | 3,562.56 | 87,261.18 | |
58 | STABILIZATION FUND | 703,338.53 | 728.39 | 0.00 | 704,066.92 | |
59 | CONCEALED WEAPON | 4,623.30 | 330.00 | 0.00 | 4,953.30 | |
315 | WV STATE POLICE | 225.00 | 275.00 | 325.00 | 175.00 | |
71 | JURY AND WITNESS | 4,625.46 | 0.00 | 0.00 | 4,625.46 | |
102 | HUD-DRIG | 0.00 | 0.00 | 0.00 | 0.00 | |
200 | LAW ENFORCEMENT VEHICLE | 0.00 | 0.00 | 0.00 | 0.00 | |
207 | ARPA | 1,290,669.61 | 1,336.64 | 0.00 | 1,292,006.25 | |
311 | DMV | 12,931.00 | 13,331.00 | 26,262.00 | 0.00 | |
312 | CRIMINAL CHARGES | 743.95 | 717.80 | 743.95 | 717.80 | |
313 | COURT REPORTER | 0.00 | 10.00 | 10.00 | ||
314 | STATE FINES | 20.00 | 35.00 | 20.00 | 35.00 | |
361 | CERTIFIED TO THE STATE | 77,419.40 | 0.00 | 0.00 | 77,419.40 | |
364 | TAX LIEN FUND | 61,466.87 | 490.79 | 490.79 | 61,466.87 | |
365 | DEL & NON-ENTERED LAND | 9,072.81 | 76.50 | 9,149.31 | ||
369 | WVDSR FUND | 151.50 | 159.50 | 151.50 | 159.50 | |
910 | TAX CLEARING ACCT | 0.00 | 0.00 | 0.00 | ||
316 | STATE TAXES | 312.70 | 132.52 | 445.22 | 0.00 | |
373 | SCHOOL TAXES | 29,328.58 | 14,148.09 | 43,476.67 | 0.00 | |
375 | S. BOND TAXES | 2,362.25 | 987.58 | 3,349.83 | 0.00 | |
377 | LIBRARY TAXES | 1,079.45 | 520.52 | 1,599.97 | 0.00 | |
378 | G. CORP TAXES | 864.63 | 518.35 | 1,382.98 | 0.00 | |
3,340,362.30 | 32,621.35 | 297,511.56 | 463,727.60 | 3,206,767.61 | ||
Balance in County Depositories at end of Month | 3,311,171.26 | |||||
Less Orders Outstanding | 136,097.90 | |||||
Net Bank Balance | 3,175,073.36 | |||||
Cash in office at the end of Month | 31,694.25 | |||||
Total in County Depositories and Office | 3,206,767.61 |
I, Graham Knight, Sheriff of Calhoun County, West Virginia do hereby certify that the foregoing is a true and correct statementof the finances of Calhoun County, West Virginia for the month ending June, 2023. The amount received, the amount distributed and the amount remaining in the Treasury and County Depositories.
Given under my hand this 6th day of July, 2023