Monthly Financial Statement
CALHOUN COUNTY WEST VIRGINIA
For the Month of September, 2023
FUNDS | BEGINNING BALANCE | TAXES IN TAX CLEARING | RECEIPTS COLLECTED | LESS ORDERS ISSUED | NET BALANCE |
General | 268,057.79 | 760,135.96 | 187,953.97 | 256,170.12 | 959,977.60 |
Coal Severance | 2,175.49 | 0.00 | 1,561.46 | 614.03 | |
Dog and Kennel | 29,947.25 | 905.00 | 0.00 | 30,852.25 | |
General School Justice | 3,618.42 | 1425.66 | 0.00 | 5,044.08 | |
Magistrate Fund | 1930.50 | 213.50 | 468.45 | 1,675.55 | |
Worthless Check Fund | 1.00 | 0.00 | 0.00 | 1.00 | |
E-911 Fund | 515,149.70 | 5,614.89 | 38,945.85 | 481,818.74 | |
Home Confinement | 9,059.92 | 2,330.00 | 8,004.04 | 3,385.88 | |
K-9 Rescue Fund | 3,742.01 | 0.00 | 0.00 | 3,742.01 | |
Excess Levy Fund | 98,227.30 | 264,048.85 | 0.00 | 98,227.30 | 264,048.85 |
Sheriff’s Drug Fund | 4,269.00 | 0.00 | 0.00 | 4,269.00 | |
Prosecuting Atty Fund | 322.85 | 0.00 | 0.00 | 322.85 | |
Assessor Valuation | 84,129.45 | 26,023.09 | 3,678.31 | 106,474.23 | |
Stabilization Fund | 705,574.62 | 723.80 | 100,000.00 | 606,298.42 | |
Concealed Weapon | 2,424.30 | 120.00 | 0.00 | 2,544.30 | |
Co. Clerk Deed Recording | 118.00 | 0.00 | 0.00 | 118.00 | |
Co. Clerk Election Admin | 195.47 | 430.10 | 0.00 | 625.57 | |
Co. Clerk E-Recording | 195.47 | 430.10 | 0.00 | 625.57 | |
Jury and Witness | 1,483.96 | 0.00 | 1,172.10 | 311.86 | |
Hud-Drig | 0.00 | 0.00 | 0.00 | 0.00 | |
Law Enforcement Vehicle | 0.00 | 0.00 | 0.00 | 0.00 | |
ARPA | 1,294,,772.97 | 1,340.89 | 0.00 | 1,296,113.86 | |
DMV | 10,619.06 | 6,057.11 | 10,619.06 | 6057.11 | |
Criminal Charges | 200.85 | 716.50 | 200.85 | 716.50 | |
Court Reporter | 0.00 | 90.00 | 0.00 | 90.00 | |
State Fines | 5.00 | 50.00 | 5.00 | 50.00 | |
WV State Police | 100.00 | 100.00 | 100.00 | 100.00 | |
Certified to the State | 69,695.84 | 0.00 | 69,695.84 | ||
Tax Lien Fund | 61,466.57 | 0.00 | 61,466.57 | ||
Del & Non-Entered Land | 9,128.29 | 0.00 | 9,128.29 | ||
WVDSR Fund | 238.50 | 90.50 | 121.00 | 208.00 | |
Tax Clearing Acct | 25789.61 | 21,821.98 | 0.00 | 25,789.61 | 21,821.98 |
State Taxes | 4,859.35 | 1,590.67 | 0.00 | 4,859.35 | 1,590.67 |
School Taxes | 368,794.47 | 1,018,320.79 | 0.00 | 368,794.47 | 1,018,320.79 |
S. Bond Taxes | 32,347.38 | 10,711.55 | 0.00 | 32,347.38 | 10,711.55 |
Library Taxes | 14,111.33 | 37,933.71 | 0.00 | 14,111.33 | 37,933.71 |
G. Corp Taxes | 19,638.78 | 5,537.39 | 0.00 | 19,638.78 | 5,537.39 |
3,642,390.50 | 2,120,100.90 | 234,615.11 | 984,814.46 | 5,012,292.05 | |
Balance in County Depositories at end of Month | 5,088,222.48 |
Less Orders Outstanding | 122,088.54 |
Net Bank Balance | 4,966,133.94 |
Cash in office at the end of the month | 46,158.11 |
Total in County Depositories and Office | 5,012,292.05 |
I, Graham Knight, Sheriff of Calhoun County, West Virginia do hereby certify that the foregoing is a true and correct statement of the finances of Calhoun County, West Virginia for the month ending September, 2023. The amount received, the amount distributed and the amount remaining in the Treasury and County Depositories.
Given under my hand this 4th day of October, 2023.
Graham Knight, Sheriff & Treasurer of Calhoun County