SCROLL OVER FOR MORE INFORMATION | ||||||||||
TRANSFER OF TITLES | CALHOUN COUNTY , W.VA. | |||||||||
SHEET NUMBER______2043_______ | NOVEMBER | YEAR | 2022 | Page 1 of | 6 | |||||
Nature of | Character | BOOK | PAGE | |||||||
GRANTOR | GRANTEE | How Transferred | Estate | Consideration of Interest | QUANTITY | LOCATION | PART OF WHAT TRACT | NO. | NO. | |
SHANE G SAMPSON | MELINDA L SAMPSON. | DEED | SURFACE | $0.00 | 6 ACR4ES | WASHINGTON | MAP 19 PARCEL 37.1 | 298 | 448 | |
1659 WALKER ROAD | ||||||||||
CHLOE, WV 25235 | ||||||||||
DIANE J PASSERIN | MATTHEW JOSEPH MUHLENKAMP | DEED | SURFACE | $64,000.00 | 42 ACRES & 100 SQ PLS | SHERMAN | MAP 15 PARCEL 8 | 298 | 456 | |
3517 LAUNCELOT WAY | ||||||||||
ANNADALE, VA 22003 | ||||||||||
BRANDI JO RICHARDS | GLORIA DOVE TUCKER AND | DEED | SURFACE | $29,500.00 | 3.10 ACRES | SHERMAN | MAP 11A PAR4CEL 3 | 298 | 465 | |
ALICE ELAINE TUCKER | 3.06 ACRES | MAP 11A PARCEL 4 | ||||||||
337 WADESVILLE ROAD | ||||||||||
WASHINGTON, WV 26181 | ||||||||||
KEVIN W REED BY | MIKE FRANCIS AND DIANNE | DEED | SURFACE | $1,789.22 | 3.25 ACRES | SHERMAN | MAP7 PARCEL 35 | 298 | 469 | |
G RUSSELL ROLLYSON, | JENKINS | |||||||||
DEPUTY STATE AUDITOR | 478 LAUREL CREEK | |||||||||
GRANTSVILLE, WV 26147 | ||||||||||
RICHARD A PILL AND | WEST VIRGINIA HOUSING | DEED | SURFACE | $0.00 | 2.4 ACRES | LEE | MAP 19 PARCEL 33.2 | 298 | 492 | |
DAVID D PILL, SUBSITUTE | 5710 MACCORKLE AVENUE, SE | |||||||||
TRUSTEES | CHARLESTON, WV 25304 | |||||||||
CARSIE CONLEY | CARSIE CONLEY AND STEPHEN | DEED | SURFACE | $0.00 | 4-1/4 ACRES | WASHINGTON | MAP 23 PARCEL 83 | 298 | 496 | |
CONLEY | 4-1/4 ACRES | MAP 23 PARCEL 83.1 | ||||||||
1296 WALKER ROAD | 79 ACRES | MAP 23 PARCEL 18 | ||||||||
CHLOE, WV 25235 | ||||||||||
I.L. MORRIS | WACO OIL AND GAS CO INC | DEED | SURFACE | <100.00 | 2/10 | 40 ACRES | CENTER | 298 | 499 | |
PO BOX 1397 | 13 ACRES | LEE | MAP 3 PARCEL 29 | |||||||
GLENVILLE, WV 26351 | 1/2 | 23.6 ACRES | LEE | MAP 3 NOMP 22-30 | ||||||
117/1120 | 5 ACRES FEE | WASHINGTON | MAP 4 PARCEL 7 | |||||||
2/10 | 32-3/16 ACRES FEE | MAP 4 PARCEL 4 | ||||||||
5/14 | 17 ACRES | MAP 10 PARCEL 8 | ||||||||
5/14 | 17 ACRES | MAP 10 PARCEL 8 | ||||||||
5/14 | 17 ACRES 120 PLS | MAP 10 PARCEL 9 | ||||||||
5/14 | 17 ACRES 120 PLS | MAP 10 PARCEL 9 | ||||||||
5/14 | 20 ACRES | MAP 10 PARCEL 10 | ||||||||
5/.14 | 20 ACRES | MAP 10 PARCEL 10 | ||||||||
1/2 | 6.8 ACRES | MAP 3 PARCEL 38.1 | ||||||||
1/2 | 6.8 ACRES | MAP 3 PARCEL 38.1 | ||||||||
2/10 | 4-13/80 AC FEE | MAP 2 PARCEL 42 | ||||||||
Signed and dated__________________________________________________ | ||||||||||
TRANSFER OF TITLES | CALHOUN COUNTY , W.VA. | |||||||||
SHEET NUMBER___2044_________ | FOR THE MONTH OF | NOVEMBER | YEAR | 2022 | Page 2 of | 6 | ||||
How | Nature of | |||||||||
GRANTOR | GRANTEE | Transferred | Estate | Consideration Character | QUANTITY | LOCATION | PART OF WHAT TRACT | BOOK | PAGE | |
LUFAWN AND MILLER SLIDER | GLENN M FULKS AND SHANNON M | DEED | SURFACE | $135,000.00 | 52 ACRES | SHERMAN | MAP 17 PARCEL 46 | 298 | 501 | |
NEWCOMB | 36 ACRES & 37 SQ PLS | MAP 17 PARCEL 47 | ||||||||
3370 SYCAMORE ROAD | ||||||||||
MILLSTONE, WV 25261 | ||||||||||
PILL & PILL PLLC, | FREEDOM MORTGAGE CORP. | DEED | SURFACE | $51,913.59 | 35.5 ACRES | LEE | MAP 24 PARCEL 30 | 298 | 505 | |
SUBSITUTE TRUSTEES | 10500 KINCAID DRIVE | 140X215X110X225 | MAP 24 PARCEL 32 | |||||||
STEVEN AND PAMELA SISSON | FISHERS, IN 46037 | |||||||||
PATRICIA FELA | EIGG LAND LIMITED AND ADAM | DEED | OGM | $100.00 | 13/20 | 270 PINE | CENTER | 01-9999-00006800-3012 | 298 | 513 |
WILGUS | OGM | 30 LK | 01-9999-00006810-3012 | |||||||
PO BOX 31 | OGM | 1/4 MILL | CORPORATION | 02-9999-00000170-3012 | ||||||
NEW PHILADELPHIA, OH 44663 | OGM | 1/4 NORTH RIVER ST | 02-9999-00000180-3012 | |||||||
OGM | 15 HIGH | 02-9999-00000200-3012 | ||||||||
OGM | 3/8 | 315 LK | SHERIDAN | 04-9999-00008280-3012 | ||||||
OGM | 116 TAV LANDS | SHERMAN | 05-99899-00011350-3012 | |||||||
OGM | 73 TAV LANDS | 05-9999-00011360-3012 | ||||||||
OGM | 1/2 | 26 TAV LANDS | 05-9999-00011370-3012 | |||||||
OGM | 1/4 | 100 SYCAMORE | 05-9999-00011380-3012 | |||||||
HEARTWOOD FORESTLAND | HEARTWOOD FORESTLAND | CONFIRMATORY | SURFACE | $0.00 | 50.79 ACRES | WASHINGTON | MAP 10 PARCEL 3 | 298 | 517 | |
FUND VII LIMITED | FUND VII LLC | DEED | 89.24 ACRES | MAP 9 PARCEL 22 | ||||||
PARTNERSHIP | C/O THE FORESTLAND GROUP | 37.29 ACRES | MAP 9 PARCEL 23 | |||||||
1512 E FRANKLIN ST, SUITE 104 | 111.29 ACRES | MAP 8 PARCEL 4 | ||||||||
CHAPEL HILL, NC 27514 | 26 ACRES | MAP 25 PARCEL 18 | ||||||||
25 ACRES | MAP 25 PARCEL 18.1 | |||||||||
CHRISTINE K QUEEN BY HER | EIGG LAND LIMITED, ADAM WILGUS, | DEED | OGHM | $2,600.00 | 1/8 | 35 | LEE | 03-9999-00018650-3004 | 298 | 520 |
ATTORNEY IN FACT KIMBERLY | AND JOSEPOH GARTRELL | 1/8 | 35 WF | WASHINGTON | 06-9999-00018650-3004 | |||||
QUEEN | PO BOX 31 | 1/8 | 219 WF | 06-9999-00008640-3004 | ||||||
NEW PHILADELPHIA, OH 44663 | 1/8 | 14 WF | 05-9999-00018660-3004 | |||||||
1/20 | 35 SIERS RUN | 06-9999-00018670-3004 | ||||||||
1/4 | 44-3/4 WF | 05-9999-00018680-3004 | ||||||||
1/4 | 4-1/2 WALNUT | 06-9999-00018690-3004 | ||||||||
DEBRA C VANKIRK | LESA DAWN MOORE | DEED | OGM | <$100.00 | HER | 2/24 85 MILLSTONE | LEE | 03-9999-000244910 | 298 | 540 |
412 WALNUT AVENUE | SHARE | |||||||||
FAIRMONT, WV 26554 | ||||||||||
Signed and dated__________________________________________________ | ||||||||||
TRANSFER OF TITLES | CALHOUN COUNTY , W.VA. | |||||||||
SHEET NUMBER___2045_________ | FOR THE MONTH OF | NOVEMBER | YEAR | 2022 | Page 3 of | 6 | ||||
How | Nature of | |||||||||
GRANTOR | GRANTEE | Transferred | Estate | Consideration Character | QUANTITY | LOCATION | PART OF WHAT TRACT | BOOK | PAGE | |
JERRY F SAUNDERS AND | EDWARD A GROFF AND | DEED | FEE | $85,000.00 | 23.75 ACRES | WASHINGTON | MAP 18 PARCEL 46 | 298 | 542 | |
JUDY A SAUNDERS | MELONY GROFF | 24.5 ACRES | MAP 18 PARCEL 54 | |||||||
3237 FROZEN ROAD | 5 ACRES | MAP 18 PARCEL 55 | ||||||||
NEWARK, DE 19702 | 24 ACRES | MAP 23 PARCEL 3 | ||||||||
ALFRED RAY HOLBERT III AND | TIMYCHA BIG BEND HOLDINGS LLC | DEED | SURFACE | $400,000.00 | 57 & 108 SQ RDS | SHERIDAN | MAP 11 PARCEL 50 | 298 | 545 | |
ESTELA HOLBERT | 8199 MCKNIGHT ROAD | WITH SURVEY | 16 SQ RDS | MAP 11 PARCEL 79 | ||||||
PITTSBURGH, PA 15237 | .41 ACRE | MAP 11 PARCEL 80 | ||||||||
JESSICA BURNETT | DEBORAH BROWN | CORRECTIVE | SURFACE | $48,000.00 | 25 ACRES | WASHINGTON | MAP 17 PARCEL 27 | 298 | 552 | |
275 OLD MILLER HOLLOW ROAD | DEED | |||||||||
CHLOE, WV 25235 | ||||||||||
DEBORAH BROWN | MASON CARDER | DEED | SURFACE | $48,000.00 | 25 ACRES | WASHINGTON | MAP 17 PARCEL 27 | 298 | 555 | |
121 OLD MILLER HOLLOW ROAD | ||||||||||
CHLOE, WV 25235 | ||||||||||
TINA D HELTON AND | JILL R SKAGGS AND JOSEPH W | DEED | SURFACE | $0.00 | 1.75 ACRES | LEE | MAP 24 PARCEL 75 | 298 | 558 | |
JILL R SKAGGS | SKAGGS | |||||||||
12441 S CALHOUN HWY | ||||||||||
ARNOLDSBURG, WV 25234 | ||||||||||
CALHOUN DEVELOPMENT | LITTLE KANAWHA AREA | DEED | SURFACE | $0.00 | .27 ACRE | CENTER | 298 | 562 | ||
CORPORATION | DEVELOPMENT CORPORATION | .54 ACRE | ||||||||
PO BOX 508 | .21 ACRE | |||||||||
ELIZABETH, WV 26143 | ||||||||||
JASON C BOATRIGHT | MARQUIS AND ROBIN BARR | DEED | SURFACE | $255,000.00 | .51 ACR4E | WASHINGTON | MAP 9 PARCEL 5.2 | 298 | 565 | |
4521 NICUT ROAD | 68.37 ACRES | MAP 9 PARCEL 5.4 | ||||||||
ORMA, WV 25268 | ||||||||||
RFOBYN R KELLEY | DOLORES KELLEY | DEED | SURFACE | $0.00 | 1/2 | 57.5 ACRES | CENTER | 57.5 ACRESD | 298 | 569 |
19 NEW MILFORD ROAD | 1/2 | 7.50 ACRES | 7.,50 ACRES | |||||||
ATWATER, OH 44201 | ||||||||||
JUDITH ANN SHAFFER | MARK LOWELL SHAFFER AND | DEED | SURFACE | $0.00 | 4.76 ACRES | WASHINGTON | MAP 23 PARCEL 67.1 | 298 | 574 | |
SUSAN DIANE HALL | 64.3 ACRES | MAP 23 PARCEL 67.1 | ||||||||
1995 LONGFELLOW NE | ||||||||||
CANTON, OH 44720 | ||||||||||
Signed and dated__________________________________________________ | ||||||||||
SHEET NUMBER___2046_________ | FOR THE MONTH OF | NOVEMBER | YEAR | 2022 | Page 4 of | 6 | ||||
How | Nature of | |||||||||
GRANTOR | GRANTEE | Transferred | Estate | Consideration Character | QUANTITY | LOCATION | PART OF WHAT TRACT | BOOK | PAGE | |
MABEL ANN DYGERT | DAVID LEWIS DYGERT | DEED | OGM | $0.00 | 1/4 | 86 YELLOW | CENTER | 01-9999-00006330 | 298 | 577 |
12001 GULFPORT DRIVE | 3/24 | 74 YELLOW | 01-9999-00006340 | |||||||
CINCINNATI, OH 45246 | 3/24 | 72 BEE FORK | 01-9999-00006350 | |||||||
ROYALTY | 01-9999-00047650 | |||||||||
GWENDOLYN NIPPER | ONONDAGA HOLDING COMPANY | DEED | OGM | $50.00 | 1/192 | 160 WOLF RUN | WASHINGTON | 06-9999-00022660 | 298 | 580 |
BY G RUSSELL ROLLYSON, | 444 RICHARDSONVILLE RD | |||||||||
DEPUTY STATE AUDITOR | CRESTON, WV 26141 | |||||||||
MICHELLE, MICHAEL AND | SUNSHINE STATE INVESTMENT | DEED | SURFACE | $50.00 | 16000 SQ FT | SHERMAN | MAP 2 PARCEL 23 | 298 | 609 | |
JASON METZ | GROUP | |||||||||
BY G RUSSELL ROLLYSON, | PO BOX 354 | |||||||||
DEPUTY STATE AUDITOR | WILLIAMSTOWN, WV 26187 | |||||||||
BILLY JACK CROFT AND | RONNIE GENE CROFT | DEED | SURFACE | $0.00 | 43 ACRES | CENTER | MAP 13 PARCEL 66 | 298 | 643 | |
LOUISE MARIAN CROFT | 1078 BENTON STREET | 22 ACR4ES | MAP 16 PARCEL 4 | |||||||
BARBERTON, OH 44203 | 21.5 ACRES | MAP 16 PARCEL 9 | ||||||||
STERLING DRILLING & | PATCHWORK OIL AND GAS LLC | DEED | OGM | $1.00 | 1/150 | 26 BEECH | WASHINGTON | 06-9999-00034490 | 298 | 678 |
PRODUCTION CO | PO BOX 168 | 1/150 | 20 BEECH | 06-9999-00034480 | ||||||
DAVISVILLE, WV 26142 | 1/150 | 75 BEECH | 06-9999-00034470 | |||||||
1/120 | 13 BEECH | 06-9999-00034460 | ||||||||
31.96 LEATHERBARK | LEE | 03-9999-00041020 | ||||||||
31.96 LEATHERBARK | 03-9999-00006870 | |||||||||
1/46 | 100 AC LEATHERBARK | 03-9999-00018480 | ||||||||
1/251 | 100 ACRES BEAR FORK | SHERMAN | 05-9999-00019440 | |||||||
1/252 | 64 ACRES BEAR FORK | 05-9999-00019430 | ||||||||
1/84 | 100 ACRES BEAR FORK | 05-9999-00019330 | ||||||||
1/84 | 64 ACRES BEAR FORK | 05-9999-00019420 | ||||||||
Signed and dated__________________________________________________ | ||||||||||
TRANSFER OF TITLES | CALHOUN COUNTY , W.VA. | |||||||||
SHEET NUMBER___2047_________ | FOR THE MONTH OF | NOVEMBER | YEAR | 2022 | Page 5 of | 6 | ||||
How | Nature of | |||||||||
GRANTOR | GRANTEE | Transferred | Estate | Consideration Character | QUANTITY | LOCATION | PART OF WHAT TRACT | BOOK | PAGE | |
ANNETTE Y ROBINSON | EIGG LAND LIMITED AND ADAM | DEED | OGMN | $1,000.00 | 1/8 | 244 WF | WASHINGTON | 06-9999-00025080-3002 | 298 | 682 |
WILGUS | ||||||||||
PO BOX 31 | ||||||||||
NEW PHILADELPHIA, OH 44663 | ||||||||||
DELLA NICHOLS | ZEB R RITCHIE | DEED | SURFACE | $150,000.00 | 3.21 ACRES | SHERMAN | MAP 17 PARCEL 46.1 | 298 | 684 | |
165 LOG CABIN LANE | 14 7/10 ACRES | MAP 17 PARCEL 49.1 | ||||||||
MT. ZION, WV 26151 | 1.03 ACRES | MAP 17 PARCEL 49 | ||||||||
BONNIE EAVES | CHAD W JOHNSON | DEED | OGM | $10,000.00 | 1/8 | 186 ACRES | SHERMAN | 05-9999-00014610-3002 | 298 | 688 |
70 PROFESSDIONAL PLACE | 74 ACRES | 05-9999-00014620-3002 | ||||||||
BRIDGEPORT, WV 26330 | ||||||||||
JUDY L KNOTTS | ROGER AND BRENDA L STARCHER | DEED | SURFACE | 5811 SQ FT | LEE | MAP 35 PARCEL 70 | 298 | 691 | ||
PO BOX 430 | ||||||||||
GRANTSVILLE, WF 26147 | ||||||||||
WILLIAM G CUNNINGHAM | WILLIAM G CUNNINGHAM, | DEED | SURFACE | $0.00 | 25 ACRES | SHERIDAN | MAP 10 PA4RCEL 13 | 299 | 3 | |
LIFE ESTATE AND | ||||||||||
MARISSA N TAYLOR | ||||||||||
4107 OKA ROAD | ||||||||||
CHLOE, WV 25235 | ||||||||||
ROSE CROFT | LOUISE MARIAN CROFT, RONALD | SMALL ESTATE | SURFACE | 2.0 ACRES | SHERMAN | MAP 4 PARCEL 9.5 | 1 | 559 | ||
GENE CROFT AND BILLY JACK | 21.5 ACRES | CENTER | MAP 16 PARCEL 9 | |||||||
CROFT | 22 ACRES | MAP 16 PARCEL 4 | ||||||||
54 PLEASANT LANE | 43 ACRES | MAP 13 PARCEL 66 | ||||||||
GRANTSVILLE, WV 26147 | ||||||||||
NORMA BELL STIRLING | ROBERT STIRLING JR AND | RIGHT OF | SURFACE | 22.8 ACRES | CENTER | MAP 8 PARCEL 24 | 222 | 363 | ||
JIMMIE STIRLING | SURVIVORSHIP | 1 ACRE | MAP 8 PARCEL 36 | |||||||
1362 BROOMSTICK ROAD | DEED | |||||||||
BIG BEND, WV 26136 | ||||||||||
JAMES MIKEL TANNER | RHONDA TANNER | RIGHT OF | SURFACE | 5 ACRES | WASHINGTON | MAP 28 PARCEL 1 | 219 | 483 | ||
SURVIVORSHIP | 5.8 ACRES | MAP 28 PARCEL 5 | 190 | 627 | ||||||
DEED | 21 ACRES | MAP 28 PARCEL 12 | 190 | 627 | ||||||
OGM | 21 ACRES | 06-9999-00009770 | ||||||||
5 ACRES | 06-9999-00097600 | |||||||||
Signed and dated__________________________________________________ | ||||||||||
TRANSFER OF TITLES | CALHOUN COUNTY , W.VA. | |||||||||
SHEET NUMBER____2048________ | FOR THE MONTH OF | . | NOVEMBER | YEAR | 2022 | Page 6 of | 6 | |||
How | Nature of | |||||||||
GRANTOR | GRANTEE | Transferred | Estate | Consideration Character | QUANTITY | LOCATION | PART OF WHAT TRACT | BOOK | PAGE | |
KAREN SUE RAY | HARRY MERRION | RIGHT OF | SURFACE | 14.78 ACRES | WASHINGTON | MAP 22 PARCEL 21 | 201 | 156 | ||
SURVIVORSHIP | 5.22 ACRES | MAP 22 PARCEL 33.1 | ||||||||
DEED |
One Reply to “November Property Transfers”
Comments are closed.
This is difficult to read. Anyway you could load as a PDF as you have done in the past?