| 1 | Grantor 1 | Roy E Cunningham |
| Grantee | Daniel Lee Hall Jr., 70 Cains Run Road, Reedy, WV 25279 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $123,000.00 | |
| Character of Interest | ||
| Quantity | 58.18 acres | |
| Location | Center | |
| Part of What Tract | Map 11 Parcel 34.10 | |
| Book No | 318 | |
| Page No | 570 | |
| *** | ||
| 2 | Grantor | Kathleen McFee |
| Grantee | Michael Glenn McFee, 102 Farm Lane, Elizabeth, WV 25268 | |
| How Transferred | Quitclaim Deed | |
| Nature of Estate | OGM | |
| Consideration | 0 | |
| Character of Interest | 1/2, 1/4, 1/4, 1/2, 1/4, 1/4 | |
| Quantity | 3 three Mile, 40 Three Mile, 33 Acres, 37 Leading, 3 Three Mile, 43 Three Mile, 40 Three Mile | |
| Location | Sheridan | |
| Part of What Tract | 04-9999-00001430, 04-9999-00001540, 04-9999-00001550, 04-9999-00011670, 04-9999-00011690, 04-9999-00011690, 04-9999-00011700 | |
| Book No | 318 | |
| Page No | 576 | |
*** | ||
| 3 | Grantor | Jason Arnold |
| Grantee | ||
| How Transferred | Plat | |
| Nature of Estate | ||
| Consideration | ||
| Character of Interest | ||
| Quantity | 2 acres | |
| Location | Lee | |
| Part of What Tract | ||
| Book No | 318 | |
| Page No | 578 | |
*** | ||
| 4 | Grantor | Bynum Murdayne Marshall, By Crystal G. Perry, Appointee of Mark A. Hunt, State Auditor |
| Grantee | Garnet Gas Corporation, 444 Richardsonville Road, Creston, WV 26141 | |
| How Transferred | Deed | |
| Nature of Estate | OGM | |
| Consideration | $204.65 | |
| Character of Interest | ||
| Quantity | 65 Sugar Run | |
| Location | Lee | |
| Part of What Tract | 03-9999-000030502 | |
| Book No | 318 | |
| Page No | 580 | |
*** | ||
| 5 | Grantor | Holly Kerby, By Crystal G. Perry Appointee of Mark A. Hunt, State Auditor |
| Grantee | Garnet Gas Corporation, 444 Richardsonville Road, Creston, 26141 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $204.58 | |
| Character of Interest | 8-Jan | |
| Quantity | 29 Barnes Run | |
| Location | Lee | |
| Part of What Tract | Map 11 Parcel 55.3006 | |
| Book No | 318 | |
| Page No | 602 | |
*** | ||
| 6 | Grantor | Vickie Lynn Bowen, by Chrystal G. Perry, Appointee of mark A. Hunt, State Auditor |
| Grantee | Garnet Gas Corporation, 444 Richardsonville Road, Creston, WV 26141 | |
| How Transferred | Deed | |
| Nature of Estate | OGM | |
| Consideration | $180.01 | |
| Character of Interest | 10-Jan | |
| Quantity | 225 WF | |
| Location | Lee | |
| Part of What Tract | 03-9999-00027710.3001 | |
| Book No | 318 | |
| Page No | 624 | |
*** | ||
| 7 | Grantor | Joseph Freeman jr. |
| Grantee | Matthew G. Nicholson, 735 Triplett Road, Big Bend, WV 26136 | |
| How Transferred | Quitclaim | |
| Nature of Estate | Surface | |
| Consideration | <$100.00 | |
| Character of Interest | ||
| Quantity | 1.14 acre | |
| Location | Sherman | |
| Part of What Tract | Map 4 Parcel 45.18 | |
| Book No | 318 | |
| Page No | 667 | |
*** | ||
| 8 | Grantor | Stuart B. Kelly |
| Grantee | EIGG Land Limited, PO Box 31, New Philadelphia 44663 | |
| How Transferred | Quitclaim | |
| Nature of Estate | OGM | |
| Consideration | $2,500.00 | |
| Character of Interest | 4-Jan | |
| Quantity | 63 Leading Royalty Goodnight | |
| Location | Sheridan | |
| Part of What Tract | 04-9999-00003100, 04-9999-00001802 | |
| Book No | 318 | |
| Page No | 673 | |
| *** | ||
| 9 | Grantor | Laura Stump and Juanita A. Miller |
| Grantee | L&M Real Estate Holdings LLC, 4106 North Street, Granville, Ohio 43023 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | 1,200,000.00 | |
| Character of Interest | ||
| Quantity | 439. 5 acres. 233 acres. 81 acres, 24 acres, 6.04 acres, 22 acres, 12 acres, 10 11/16 acres, \3.93 acres | |
| Location | Center | |
| Part of What Tract | Map 13 Parcel 16, Map 13 parcel 46, Map 13, Parcel 56, Map 13 Parcel 64, Map 13 Parcel 65.3, Map 13 Parcel 69, Map 14 Parcel 17, Map 14 Parcel 36, Map 13 Parcel 58.2 | |
| Book No | 318 | |
| Page No | 681 | |
*** | ||
| 10 | Grantor | Kevin Siers |
| Grantee | Jennifer V. Spingola, 6788 Altizer Road, Arnoldsburg, WV 25234 | |
| How Transferred | Deed With Survey | |
| Nature of Estate | Surface | |
| Consideration | $68,450.00 | |
| Character of Interest | ||
| Quantity | 54.95 Acres | |
| Location | Lee | |
| Part of What Tract | Map 14 Parcel 51 | |
| Book No | 318 | |
| Page No | 692 | |
*** | ||
| 11 | Grantor | Deborah Parsons |
| Grantee | Iron Schuss and Melissa R. Lipchak, 132 Arnoldsburg Road, Arnoldsburg, WV 25234 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $140,000.00 | |
| Character of Interest | ||
| Quantity | 1.35 acres, 42 acres | |
| Location | Lee | |
| Part of What Tract | Map 23 Parcel 34, Map 23 Parcel 34.1 | |
| Book No | 319 | |
| Page No | 1 | |
| *** | ||
| 12 | Grantor | Wayne Hardway, Chance Hardway and Bruce Knotts |
| Grantee | Paul Farwell Broaddus, 7568 W Little Kanawha Hwy, Big Bend, WV 26136 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $69,900.00 | |
| Character of Interest | ||
| Quantity | 34.25 acres, 2.61 acres | |
| Location | Sheridan | |
| Part of What Tract | Map 10 Parcel 47, Map 10 Parcel 50.2 | |
| Book No | 319 | |
| Page No | 6 | |
| *** | ||
| 13 | Grantor | Carol S. Campbell |
| Grantee | Kellie R. Allen and Karin K. Schaffer, 3129 South Clev-Mass Road, Norton, Ohio 44203 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | 0 | |
| Character of Interest | ||
| Quantity | 40 acres, 48.75 acres, 20 acres, 28 acres | |
| Location | Lee | |
| Part of What Tract | Map 2 Parcel 4, Map 2 Parcel 3, Map 2 Parcel 7, Map 2 Parcel 6 | |
| Book No | 319 | |
| Page No | 15 | |
| *** | ||
| 14 | Grantor | Donna Watson |
| Grantee | Donna Watson, 2929+ SE Ocean Blvd. Apt 128-5, Stuart, Fl 34996 | |
| How Transferred | Deed | |
| Nature of Estate | OGM | |
| Consideration | 0 | |
| Character of Interest | 1/2, 1/2, 1/4, 1/2 | |
| Quantity | 5 Daniels, 22 Daniels, 26 Jesses Run, 11 Jesses Run | |
| Location | Lee | |
| Part of What Tract | 03-9999-00018070 | |
| Book No | 319 | |
| Page No | 23 | |
| *** | ||
| 15 | Grantor | Gregory M. Taylor |
| Grantee | Dillon M. Richards, 1139 Crummies Creek Road, Arnoldsburg, WV 25234 | |
| How Transferred | Quit Claim | |
| Nature of Estate | Surface | |
| Consideration | 0 | |
| Character of Interest | ||
| Quantity | 2.85 acres | |
| Location | Center | |
| Part of What Tract | Map 5 Parcel 75.3 | |
| Book No | 319 | |
| Page No | 28 | |
| *** | ||
| 16 | Grantor | Doy D. Hupp dba Hupp Surveying and Mapping |
| Grantee | Steven H. Cunningham and Arla D. Cunningham, 3007 S. Calhoun Hwy, Grantsville, WV 26147 | |
| How Transferred | Deed | |
| Nature of Estate | Surfac e | |
| Consideration | $65,000.00 | |
| Character of Interest | ||
| Quantity | .19 acre, 4.01 acres | |
| Location | Sherman | |
| Part of What Tract | Map 11 Parcel 7.1, Map 11 Parcel 7.2 | |
| Book No | 319 | |
| Page No | 36 | |
| *** | ||
| 17 | Grantor | Carole Lowe Clarke |
| Grantee | EIGG Land Limited, PO Box 31, New Philadelphia, Oh 44663 | |
| How Transferred | Quit Claim | |
| Nature of Estate | OGM | |
| Consideration | $4,500.00 | |
| Character of Interest | 11/16. 11/16, 1/16, 1/16, 11/16, 1/16, 1/32, 11/16, 1/16, 1/32, 11/16, 1/16, 1/32, 11/16, 1/16, 1/32 | |
| Quantity | 10 Henry’s Fork, 15 Henry’s Fork, 10 Henrys Fork, 15 Henry’s Fork, 1 acre, 1 acre, 1 acre, 62 acres, 62 acres, 62 acres, 29 acres and 94 pls, 29 acres and 94 pls, 29 acres and 94 pls, 17 acres, 17 acres, 17 acres | |
| Location | Lee | |
| Part of What Tract | 03-9999-00042930, 03-9999-00042840, 03-9999-00042870, 03-9999-00042880, 03-9999-00054190.3001, 03-9999-00054190.3002, 03-9999-000544190.3003, 03-9999-00054210.3001, 03-9999-00054210.3002, 03-9999-00054210.3003, 03-9999-00054220.3001, 03-9999-00054220.3002, 03-9999-00054220.3003 | |
| Book No | 319 | |
| Page No | 48 | |
| *** | ||
| 18 | Grantor | Frank Butler and Gail Butler |
| Grantee | Ryan C. Harris, 95 Shady Hollow, Orma, WV 25268 | |
| How Transferred | Quitclaim | |
| Nature of Estate | Surface | |
| Consideration | 0 | |
| Character of Interest | ||
| Quantity | 50 acres, 25 acres | |
| Location | Washington | |
| Part of What Tract | Map 6 Parcel 6, Map 6 Parcel 7 | |
| Book No | 319 | |
| Page No | 48 | |
| *** | ||
| 19 | Grantor | Carolyn Shaffer |
| Grantee | Christopher Butt and Richard Butt | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | <$100.00 | |
| Character of Interest | ||
| Quantity | 10 acres, 7.04 acres | |
| Location | Lee | |
| Part of What Tract | Map 12 Parcel 11, Map 12 Parcel 17 | |
| Book No | 319 | |
| Page No | 52 | |
*** | ||
| 20 | Grantor | James E. Knotts, Bruce M. Knotts and Glenn L. Knotts |
| Grantee | James E. Knotts, Bruce M. Knotts and Glenn L. Knotts, 82 Chennawath Road, Orma, WV 25268 | |
| How Transferred | Deed with Survey | |
| Nature of Estate | Surface | |
| Consideration | 0 | |
| Character of Interest | ||
| Quantity | 1.59 acres | |
| Location | Washington | |
| Part of What Tract | Map 14 Parcels 53 & 54 | |
| Book No | 319 | |
| Page No | 56 | |
| *** | ||
| 21 | Grantor | Rebecca Dye |
| Grantee | Travis Dye, 659 Backford Road, Big Springs, WV 26137 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | <$100.00 | |
| Character of Interest | ||
| Quantity | 2 acres | |
| Location | Center | |
| Part of What Tract | Map 5 Parcel 53 | |
| Book No | 319 | |
| Page No | 70 | |
| *** | ||
| 22 | Grantor | Rhonda Laughlin |
| Grantee | Gary Scott Laughlin and Tammie M. Laughlin, 1485 Sears Run Road, Orma, WV 25268 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $265.000.00 | |
| Character of Interest | ||
| Quantity | 1.89 acres, 1.5 acres | |
| Location | Washington | |
| Part of What Tract | Map 7 Parcel 44, Map 7 Parcel 45 | |
| Book No | 319 | |
| Page No | 74 | |
| *** | ||
| 24 | Grantor | Charlotte J.Sidwell |
| Grantee | Mackenzie Holbert and Dylan Anderson, 395 Underwood Drive, Arnoldsburg, WV 25234 | |
| How Transferred | Correction Deed | |
| Nature of Estate | Surface | |
| Consideration | 0 | |
| Character of Interest | ||
| Quantity | 9.84 acres | |
| Location | Sherman | |
| Part of What Tract | Map 15 Parcel 68.1 | |
| Book No | 319 | |
| Page No | 80 | |
| *** | ||
| 25 | Grantor | Betty Reisinger |
| Grantee | Tina R. Cottrell, 1395 Big Root Road, Big Bend, WV 26136 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $75,000.00 | |
| Character of Interest | ||
| Quantity | 1 acre | |
| Location | Cemter | |
| Part of What Tract | Map 10 parcel 15.2 | |
| Book No | 319 | |
| Page No | 85 | |
| *** | ||
| 26 | Grantor | Loretta Bishop |
| Grantee | Carrie L. McKKown, 15195 South Calhoun Highway, Arnodlsburg, WV 25234 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $65,000.00 | |
| Character of Interest | ||
| Quantity | .90 acre | |
| Location | Lee | |
| Part of What Tract | Map 28 Parcel 27.1 | |
| Book No | 319 | |
| Page No | 88 | |
*** | ||
| 27 | Grantor | Clara Kelley by Christal G. Perry, Deputy tax Commissioner |
| Grantee | Onondaga Holding Company, 444 Richardsonville Road, Creston, WV 26141 | |
| How Transferred | Deed | |
| Nature of Estate | OGM | |
| Consideration | $50.00 | |
| Character of Interest | 24-Jan | |
| Quantity | 13 Katys Run | |
| Location | Sheridan | |
| Part of What Tract | 04-9999-00007070 | |
| Book No | 319 | |
| Page No | 91 | |
| *** | ||
| 28 | Grantor | Verl D. Gibson by Christal Gl Perry, Deputy Tax Commissioner |
| Grantee | Martin or Linda Devries, 2063 Richardsonville Road, Creston, WV 26141 | |
| How Transferred | Deed | |
| Nature of Estate | OGM, Surface | |
| Consideration | $50.00, $50.00 | |
| Character of Interest | 1/11, 1/11 | |
| Quantity | 8 Hughes, 8 Hughes | |
| Location | Lee | |
| Part of What Tract | 03-9999-00010590, Map 15 Parce 34.1 | |
| Book No | 319 | |
| Page No | 154 | |
| *** | ||
| 29 | Grantor | Joan S. Scott Hrs., Christal G. Perry, Deputy Tax Commissioner |
| Grantee | Martin or Linda Devries, 2063 Richardsonville Road, Creston, WV 26141 | |
| How Transferred | Deed | |
| Nature of Estate | OGM | |
| Consideration | $50.00 | |
| Character of Interest | 12-Jan | |
| Quantity | 50 Goose Nest | |
| Location | Lee | |
| Part of What Tract | 03-9999-00007810.3002 | |
| Book No | 319 | |
| Page No | 183 | |
| *** | ||
| 30 | Grantor | Clara Kelley by Christal G. Perry, Deputy Tax Commissioner |
| Grantee | Onondaga Holding Company, 444 Richardsonville Road, Creston, WV 26141 | |
| How Transferred | Deed | |
| Nature of Estate | OGM | |
| Consideration | $150.00 | |
| Character of Interest | Mar-32 | |
| Quantity | 127 Annamoriah | |
| Location | Sheridan | |
| Part of What Tract | 04-9999-00007060 | |
| Book No | 319 | |
| Page No | 217 | |
| *** | ||
| 31 | Grantor | Frederick T. Lane |
| Grantee | Kenneth C. Mansley and Dawn L.. Manley, 21 Upper Tinicum Church Road, Erwinna POA 18920 | |
| How Transferred | Deed | |
| Nature of Estate | Surface | |
| Consideration | $7,500.00 | |
| Character of Interest | ||
| Quantity | 15.59 acres | |
| Location | Sherman | |
| Part of What Tract | Map 13 P/O 20 | |
| Book No | 319 | |
| Page No | 282 | |
| *** | ||
| Grantor | ||
| Grantee | ||
| How Transferred | ||
| Nature of Estate | ||
| Consideration | ||
| Character of Interest | ||
| Quantity | ||
| Location | ||
| Part of What Tract | ||
| Book No | ||
| Page No | ||
*** | ||
| 32 | Grantor | Robert Earl Bush |
| Grantee | Robert Board, Janet Murray, Kristina Starcher and William Bush II, 554 Clay Road, Spencer, WV 25276 | |
| How Transferred | Appraisement | |
| Nature of Estate | Surface, OGM | |
| Consideration | 0 | |
| Character of Interest | 1/5 | |
| Quantity | 8.5 acres, 100 yellow | |
| Location | Center | |
| Part of What Tract | Map 8 Parcel 18, 01-9999-00001610 | |
| Book No | 65 | |
| Page No | 427 | |
| *** | ||
| 33 | Grantor | Ronald McLaughlin |
| Grantee | Glenna McLaughlin | |
| How Transferred | Right of Survivorship Deed | |
| Nature of Estate | Surface | |
| Consideration | ||
| Character of Interest | ||
| Quantity | Lots 41 and 42 | |
| Location | Lee | |
| Part of What Tract | Map 35 Parcel 15 | |
| Book No | 180 | |
| Page No | 626 | |
| *** | ||
| 34 | Grantor | Mary Elizabeth Craddock |
| Grantee | Jennifer Craddock, 2111 Peach Street, Morgantown, WV 26505 / Marjorie C. Rose, 315 McLaughlin Street, Lexington, VA 26554 / Bantz Craddock, 1422 4th Avenue, Fort Knox, KY 40121 | |
| How Transferred | Appraisement | |
| Nature of Estate | OGM | |
| Consideration | ||
| Character of Interest | 1/3, 1/3, 1/3, 1/3, 1/3, 1/3 | |
| Quantity | 1/4 108 Walker, 1/4 108 Walker, 1/4 108 Walker, 1/4 108 Walker, 1/4 108 Walker, 1/4 108 Walker | |
| Location | Washington, Washington, Washington, | |
| Part of What Tract | 06-9999-00008446, 06-9999-00008445, 06-9999-00008446, 06-9999-00008445,06-9999-00008446, 06-9999-00008445, | |
| Book No | 65 | |
| Page No | 441 |
















