
| Total Votes | Absentee | Early Voting | Election Day | |
| Precincts counted | 10 | |||
| Registered Voters | 4,254 | |||
| Ballots Cast | 2,264 | 191 | 670 | 1403 |
| U.S. House of Representatives 1st District | ||||
| Carol Miller (Republican) | 1,469 | 102 | 406 | 961 |
| Mr. Lacy Watson (Democrat) | 428 | 58 | 146 | 224 |
| Belinda Fox Spencer (Independent) | 158 | 8 | 39 | 111 |
| Write In | 2 | 0 | 0 | 2 |
| State Senator 12th District | ||||
| Ben Queen (Republican) | 1,294 | 96 | 337 | 862 |
| Austin Lynch (Libertarian) | 548 | 47 | 184 | 317 |
| Write-In | 7 | 2 | 1 | 4 |
| House of Delegates 62nd District | ||||
| Robert Hanshaw (Republican) | 1,605 | 141 | 469 | 1005 |
| Laura McGinnis (Act) | 381 | 35 | 100 | 246 |
| Write-In | 4 | 0 | 1 | 3 |
| Circuit Clerk | ||||
| Sheila Garretson (Democrat) | 1,753 | 159 | 512 | 1082 |
| Write-In | 20 | 0 | 10 | 10 |
| County Commission | ||||
| Craig Anthony Arthur (Republican) | 1,184 | 71 | 332 | 781 |
| Jacob McCumbers (Democrat) | 999 | 117 | 311 | 571 |
| Write In | 6 | 0 | 1 | 5 |
| County Clerk | ||||
| Jean Simers (Democrat) | 1290 | 148 | 434 | 742 |
| Jim Hughes | 831 | 34 | 214 | 583 |
| Write-In | 3 | 0 | 0 | 3 |
| Nonpartisan Board of Education | ||||
| Mitch Morgan | 1290 | 128 | 391 | 771 |
| Crystal Laughlin Mersh | 863 | 50 | 255 | 558 |
| Write-In | 1 | 0 | 0 | 1 |
| Amendment No. 1 | ||||
| For | 727 | 51 | 211 | 465 |
| Against | 1381 | 121 | 404 | 856 |
| Amendment No. 2 | ||||
| For | 536 | 38 | 171 | 327 |
| Against | 1643 | 138 | 474 | 1031 |
| Amendment No. 3 | ||||
| For | 695 | 41 | 203 | 451 |
| Against | 1406 | 127 | 417 | 862 |
| Amendment No. 4 | ||||
| For | 830 | 6 | 258 | 510 |
| Against | 1315 | 107 | 372 | 836 |
| Special Excess Levy (Emergency Services) | ||||
| For the Levies | 1434 | 112 | 469 | 853 |
| Against the Levies | 773 | 74 | 185 | 514 |
| Calhoun Board of Education Levy | ||||
| For the Levies | 1084 | 68 | 347 | 669 |
| Against the Levies | 1121 | 112 | 305 | 704 |















