West Virginia’s 2022 fall turkey harvest increased by almost 46 percent over last year’s harvest, according to preliminary results released by the West Virginia Division of Natural Resources.
Fall turkey hunters harvested 1,012 birds this past season compared to 694 birds last year. The fall 2022 harvest was just 0.24 percent below the five-year average and 9.6 percent below the 10-year average. Although fewer counties had a two-week season this year due to a decline in the spring harvest, the fall harvest generally remained on par with long-term averages.
Fall turkey harvest numbers are influenced by hunter participation, but also depends on the current year’s brood production and mast conditions. This year’s brood survey results were similar to last year’s, resulting in the best two production years in the past five years. While last year’s fall harvest did not mirror the increase in brood production, this year’s fall harvest reflected the increase.
All six districts reported increased fall turkey harvests compared to last year, with Districts 1 and 3 reporting more than double the number of harvests. District 3 had the highest harvest with 261 birds, followed by District 2 with 187, District 4 with 166, District 1 with 150, District 5 with 128 and District 6 with 120.
Counties with the most harvests were Randolph County (72), Nicholas (65), Greenbrier (57), Monroe (41) and Webster (39), all of which had a four-week season.
Reporters who wish to report on a specific county’s harvest numbers may download a detailed spreadsheet here.
County | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Barbour | 22 | 18 | 14 | 6 | 13 |
Brooke | 7 | 4 | 12 | 1 | 11 |
Hancock | 6 | 15 | 11 | 6 | 6 |
Harrison | 18 | 17 | 18 | 9 | 6 |
Marion | 20 | 14 | 22 | 9 | 8 |
Marshall | 24 | 14 | 14 | 2 | 16 |
Monongalia | 23 | 16 | 21 | 12 | 14 |
Ohio | 8 | 5 | 8 | 4 | 7 |
Preston | 54 | 43 | 42 | 10 | 33 |
Taylor | 10 | 15 | 13 | 3 | 7 |
Tucker | 26 | 13 | 18 | 3 | 16 |
Wetzel | 14 | 12 | 6 | 7 | 13 |
District 1 Total | 232 | 186 | 199 | 72 | 150 |
Berkeley | 12 | 13 | 17 | 17 | 20 |
Grant | 47 | 22 | 32 | 26 | 25 |
Hampshire | 22 | 20 | 19 | 31 | 29 |
Hardy | 21 | 21 | 12 | 36 | 37 |
Jefferson | 4 | 2 | 4 | 4 | 5 |
Mineral | 30 | 19 | 19 | 18 | 26 |
Morgan | 13 | 10 | 13 | 17 | 23 |
Pendleton | 19 | 23 | 34 | 19 | 22 |
District 2 Total | 168 | 130 | 150 | 168 | 187 |
Braxton | 8 | 17 | 7 | 8 | 11 |
Clay | 3 | 5 | 5 | 7 | 4 |
Lewis | 14 | 20 | 16 | 5 | 10 |
Nicholas | 68 | 51 | 45 | 23 | 65 |
Pocahontas | 41 | 44 | 37 | 34 | 34 |
Randolph | 76 | 61 | 64 | 16 | 72 |
Upshur | 58 | 59 | 37 | 16 | 26 |
Webster | 51 | 27 | 20 | 12 | 39 |
District 3 Total | 319 | 284 | 231 | 121 | 261 |
Fayette | 18 | 36 | 35 | 7 | 15 |
Greenbrier | 65 | 65 | 53 | 41 | 57 |
McDowell | 16 | 9 | 6 | 7 | 3 |
Mercer | 17 | 21 | 26 | 16 | 8 |
Monroe | 53 | 56 | 46 | 36 | 41 |
Raleigh | 24 | 25 | 23 | 20 | 15 |
Summers | 10 | 17 | 16 | 19 | 8 |
Wyoming | 27 | 19 | 19 | 16 | 19 |
District 4 Total | 230 | 248 | 224 | 162 | 166 |
Boone | 9 | 8 | 17 | 13 | 14 |
Cabell | 8 | 7 | 9 | 5 | 11 |
Kanawha | 10 | 20 | 19 | 10 | 10 |
Lincoln | 12 | 8 | 9 | 13 | 15 |
Logan | 9 | 6 | 15 | 16 | 14 |
Mason | 45 | 33 | 23 | 33 | 21 |
Mingo | 8 | 8 | 10 | 7 | 10 |
Putnam | 14 | 20 | 17 | 10 | 27 |
Wayne | 2 | 4 | 11 | 2 | 6 |
District 5 Total | 117 | 114 | 130 | 109 | 128 |
Calhoun | 12 | 10 | 5 | 5 | 4 |
Doddridge | 7 | 6 | 8 | 8 | 9 |
Gilmer | 1 | 9 | 3 | 2 | 5 |
Jackson | 29 | 27 | 18 | 12 | 25 |
Pleasants | 13 | 6 | 3 | 1 | 1 |
Ritchie | 12 | 15 | 9 | 6 | 12 |
Roane | 15 | 19 | 11 | 8 | 20 |
Tyler | 6 | 15 | 9 | 2 | 9 |
Wirt | 17 | 15 | 10 | 3 | 13 |
Wood | 37 | 29 | 28 | 15 | 22 |
District 6 Total | 149 | 151 | 104 | 62 | 120 |
Total Harvest | 1215 | 1113 | 1038 | 694 | 1012 |
Lifetime Hunting and Fishing License Giveaway Returns
West Virginia’s lifetime license giveaway is back for a fourth year and hunters and anglers who purchase an annual 2023 hunting, trapping or fishing license in the month of December will automatically be entered into a drawing for a lifetime license and other prizes.
The giveaway is open to residents and non-residents. One resident will win a lifetime hunting, trapping and fishing license, and one non-resident will win a three-night lodge stay at Pipestem Resort State Park with two zipline tour tickets. Other prizes include state park gift cards, cabin stays and gift bags. The prize drawing is sponsored by the WVDNR and the West Virginia Department of Tourism. Winners will be announced in January 2023.
For more information about the giveaway, rules and prize descriptions, visit WVdnr.gov/licensegiveaway.