FUNDS | BEGINNING BALANCE | TAXES IN TAX CLEARING | RECEIPTS COLLECTED | LESS ORDERS ISSUED | NET BALANCE |
GENERAL | $797,717.07 | $17,332.02 | $58,823.25 | $153,168.46 | $720,703.88 |
COAL SEVERENCE | $5,942.79 | $6,234.33 | $3,069.04 | $9,108.08 | |
DOG AND KENNEL | $33,230.34 | $0.00 | $4,134.40 | $29,095.94 | |
GENERAL SCHOOL JUSTICE | $8,014.63 | $2,154.56 | $0.00 | $10,169.19 | |
MAGISTRATE FUND | $3,694.76 | $279.00 | $33.00 | $3,940.76 | |
WORTHLESS CHECK FUND | $251.00 | $0.00 | $0.00 | $251.00 | |
E-911 FUND | $528,027.52 | $6,141.39 | $40,994.28 | $493,174.63 | |
HOME CONFINEMENT | $9,355.42 | $940.00 | $715.38 | $9,580.04 | |
K-9 RESCUE FUND | $3,742.01 | $0.00 | $0.00 | $3,742.01 | |
EXCESS LEVY FUND | $6,100.02 | $6,165.46 | $0.00 | $6,100.02 | $6,165.46 |
SHERIFF’S DRUG FUND | $2,959.00 | $0.00 | $0.00 | $2,959.00 | |
PROSECUTING ATTY FUND | $646.84 | $0.00 | $0.00 | $0.00 | $646.84 |
ASSESSOR VALUATION | $82,230.16 | $2,732.70 | $3,681.31 | $81,281.55 | |
STABILIZATION FUND | $450,811.13 | $482.43 | $0.00 | $451,293.56 | |
CONCEALED WEAPON | $3,958.28 | $370.00 | $969.98 | $3,358.30 | |
WV STATE POLICE | $0.00 | $300.00 | $300.00 | ||
JURY AND WITNESS | $3,108.88 | $3,779.53 | $1,117.00 | $5,771.41 | |
HUD-DRIG | $0.00 | $0.00 | $0.00 | $0.00 | |
ARPA | $1,299,623.88 | $1,390.78 | $0.00 | $1,301,014.66 | |
DMV | $0.00 | $7,603.50 | $7,603.50 | ||
CRIMINAL CHARGES | $90.00 | $90.00 | $90.00 | $90.00 | |
COURT REPORTER | $0.00 | $0.00 | $0.00 | $0.00 | |
STATE FINES | $5.00 | $12.00 | $5.00 | $12.00 | |
TAX LIEN FUND | $74,664.75 | $0.00 | $0.00 | $74,664.75 | |
DEL & NON-ENTERED LAND | $67,157.37 | $0.00 | $0.00 | $67,157.37 | |
WVDSR FUND | $147.50 | $117.00 | $99.00 | $165.50 | |
TAX CLEARING ACCT. | $2,550.61 | $1,715.92 | $2,550.61 | $1,715.92 | |
STATE TAXES | $246.93 | $285.59 | $246.93 | $285.59 | |
SCHOOL TAXES | $22,367.14 | $23,104.29 | $22,367.14 | $23,104.29 | |
S. BOND TAXES | $1,860.13 | $2,126.96 | $1,860.13 | $2,126.96 | |
LIBARY TAXES | $876.74 | $885.92 | $876.40 | $886.26 | |
G CORP TAXES | $534.11 | $575.17 | $534.11 | $575.17 | |
$3,409,914.01 | $52,191.33 | $91,450.47 | $242,612.19 | $3,310,943.62 | |
Balance in County depositories at end of Month | $3,350,645.95 | ||||
Less Orders Outstanding | $42,932.68 | ||||
Net Bank Balance | $3,307,713.27 | ||||
Cash in Office at end of month | $3,230.35 | ||||
Total in County depositories and office | $3,310,943.62 |
Certified by Sheriff J. Warren Basnett