| GRANTOR | GRANTEE | HOW TRANSFERRED | NATURE OF ESTATE | CONSIDERATION | QUANTITY | LOCATION | PART OF WHAT TRACT | PAGE NO. | |
| ROBERT GROVES | CAROL WINE | DEED | SURFACE | $10.00 | PT 46 MILL 50X75 | CORPORATION | MAP 3 PARCEL 43 | 298 | |
| 209 MILL STREET | |||||||||
| GRANTSVILLE, WV 26147 | |||||||||
| POPCORN PROPERTIES | T WILSON HUDSON | DEED | SURFACE | $2,500.00 | 1 ACRE | WASHINGTON | MAP 11 PARCEL 9 | 298 | |
| 69 SILO STREET | MAP 11 PARCEL 10 | ||||||||
| CHARLESTON, WV 25312 | |||||||||
| GARY S LAUGHLIN AND | LOUIS J CHASSAGNE AND | DEED | SURFACE | $57,000.00 | 40 ACRES | WASHINGTON | MAP 13 PARCEL 32 | 298 | |
| TAMMIE M LAUGHLIN | ERIN WICK | ||||||||
| 1120 PHILADELPHIA ROAD | |||||||||
| WHITE MARSH, MD 21162 | |||||||||
| KENNETH AND LORETTA SIERS | LARRY JAMES KENT | DEED | SURFACE | $66,000.00 | 0.85 ACRE | SHERMAN | MAP 12 PARCEL 30.2 | 298 | |
| 4428 RUSSETT ROAD | |||||||||
| GRANTSVILLE, WV 26147 | |||||||||
| DOMINIC A PHEBUS | ROSABELLE A NICOLOSI | DEED | SURFACE | $47,000.00 | 22.45 ACRES | SHERIDAN | MAP 4 PARCEL 37.2 | 298 | |
| 490 BENTWOOD DRIVE | 0.07 ACRE | MAP 4 PARCEL 37.3 | |||||||
| MAX MEADOWS, VA 24360 | 5.63 ACRES | MAP 4 PARCEL 39.1 | |||||||
| 0.08 ACRE | MAP 4 PARCEL 39.2 | ||||||||
| MICHAEL ALLEN BOONE | JAMES R BOONE AND | DEED | SURFACE | $0.00 | 2-1/2 ACRES | SHERIDAN | MAP 10 PARCEL 58 | 298 | |
| DOROTHY O BOONE | |||||||||
| 1027 W LITTLE KANAWHA HWY | |||||||||
| BIG BEND, WV 26136 | |||||||||
| PAUL GOODRICH AND | JAMES TERRY AND HEIDI TERRY | DEED | SURFACE | $10.00 | 2 ACRES | SHERMAN | MAP 12 PARCEL 33 | 298 | |
| LEICA GOODRICH | 101 RIVER TOWN ROAD | ||||||||
| PALM COAST, FL 32137 | |||||||||
| CRAIG FOX | CRAIG ALAN FOX AND | DEED | SURFACE | $0.00 | 5.74 ACRES | LEE | MAP 22 PARCEL 44.2 | 298 | |
| CATHY SUE FOX | |||||||||
| 25411 CASCASE ROAD | |||||||||
| HIGHFIELD-CASCADE, MD 21719 | |||||||||
| DEBORAH BROWN | GLENN KISER AND DARLENE K KISER | DEED | SURFACE | $5,000.00 | 4.65 ACRES | WASHINGTON | MAP 17 P/O 36 | 298 | |
| 3250 JOHNSON CREEK | WITH SURVEY | ||||||||
| WALTON, WV 25286 | |||||||||
| VETERANS OF FOREIGN WARS | CHARLES R RICHARDS AND | DEED | SURFACE | $70,000.00 | 5347 FT MILL 50X88 | CORPORATION | MAP 2 PARCEL 45 | 298 | |
| STATE OF WV | BROGAN S RICHARDS | ||||||||
| 7118 N CALHOUN HWY | |||||||||
| BIG SPRINGS, WV 26137 | |||||||||
| JANET POULLMAS | EIGG LAND LIMITED AND | DEED | OGM | $2,800.00 | 1/2 | 94 WF | LEE | 03-9999-00030120.3001 | 298 |
| AKA JANET CRAWFORD | ADAM WILGUS | 1/2 | 20 WF | 03-9999-00030130.3001 | |||||
| PO BOX 31 | 1/4 | 20 WF | 03-9999-00030140.3001 | ||||||
| NEW PHILADELPHIA, OH 44663 | 1/4 | 18 WF | 03-9999-00030150.3001 | ||||||
| 1/2 | 9 WF | 03-9999-00030160.3001 | |||||||
| 1/2 | 64 BARNES | 03-9999-00030170.3001 | |||||||
| 1/2 | 23 WF | 03-9999-00030180.3001 | |||||||
| 1/2 | 66 WF | 03-9999-00030190.3001 | |||||||
| 1/2 | 120 BARNES | 03-9999-00030200.3001 | |||||||
| 1/2 | 54 BARNES | 03-9999-00030210.3001 | |||||||
| 1/2 | 20 BARNES | 03-9999-00030220.3001 | |||||||
| 1/2 | 55 BARNES | 03-9999-00030230.3001 | |||||||
| 1/2 | 4 BARNES | 03-9999-00030240.3001 | |||||||
| 1/2 | 2 BARNES | 03-9999-00030250.3001 | |||||||
| 3/8 | 161 BARNES | 03-9999-00030260.3001 | |||||||
| 1/4 | 35 BARNES | 03-9999-00030270.3001 | |||||||
| 1/2 | 4 BARNES | 03-9999-00030280.3001 | |||||||
| 1/9 | 184 BENNETT MILL | 05-9999-00018600 | |||||||
| SHERMAN | |||||||||
| LARRY D SLIDER | EIGG LAND LIMITED AND | DEED | OGM | $2,500.00 | 1/4 | 39 1/4 WF | LEE | 03-9999-00024210.3001 | 298 |
| ADAM WILGUS | 1/4 | 43 BARNES | 03-9999-00024370.3001 | ||||||
| PO BOX 31 | 1/4 | 43 HENRYS FORK | 03-9999-00024380.3001 | ||||||
| NEW PHILADELPHIA, OH 44663 | 1/4 | 5-1/2 SINKING | 03-9999-00024390.3001 | ||||||
| 1/56 | 32 HUGHES | 03-9999-00024400.3001 | |||||||
| 3/14 | 28 SINKING | 03-9999-00024410.3001 | |||||||
| 1/14 | 9-1/2 SINKING | 03-9999-00024420.3001 | |||||||
| 1/4 | 28 WF | 03-9999-00025260.3001 | |||||||
| 1/16 | 89 SYCAMORE | SHERMAN | 05-9999-00015000.3001 | ||||||
| 1/18 | 65 BEECH | WASHINGTON | 06-9999-00007450.3001 | ||||||
| DAVID LITTLE | TINA LITTLE | DEED | SURFACE | $0.00 | 1.97 ACRES | SHERMAN | MAP 1 PARCEL 29.1 | 298 | |
| 482 FINGERBOARD RD | |||||||||
| BIG SPRINGS, WV 26137 | |||||||||
| DELLA E NICHOLS | DONZEL B NICHOLS JR AND | DEED | SURFACE | $0.00 | 0.97 ACRE | SHERMAN | MAP 17 P/O 49.1 | 298 | |
| TAMMY Y NICHOLS | WITH SURVEY | ||||||||
| 796 ALAN B MOLLOHAN DRIVE | |||||||||
| MT. ZION, WV 26151 | |||||||||
| NANCY L LANE | PAUL ANTHONY LANE | DEED | SURFACE | $0.00 | 89.57 ACRES | WASHINGTON | MAP 19 PARCEL 43 | 298 | |
| 868 JUSTA LANE | |||||||||
| LEBANON, PA 17046 | |||||||||
| ODUS MILLER | DANIELLE BROOKE LANCASTER | DEED | SURFACE | $139,900.00 | 4.55 ACRES | SHERMAN | MAP 17 PARCEL 53 | 298 | |
| BY AIF STEVEN MILLER | 8541 S CALHOUN HWY | ||||||||
| MILLSTONE, WV 25261 | |||||||||
| EILEEN HINES-ADKINS AS | STEVEN J BABICH JR | DEED | SURFACE | $134,000.00 | 36.7 ACRES | WASHINGTON | MAP 2 PARCEL 18 | 298 | |
| TRUSTEE AND AS EXECUTRIX | 16992 S CALHOUN HWY | ||||||||
| AND LADONNA JILL TAYLOR | ARNOLDSBURG, WV 25234 | ||||||||
| AS CO-EXECUTRIX | |||||||||
| SYLVIA H FORREN | TIMOTHY HOPKINS | DEED | SURFACE | $77,000.00 | 2-3/4 ACRES | CENTER | MAP 5 PARCEL 6 | 298 | |
| 2277 MAIN STREET | |||||||||
| CLAY, WV 25043 | |||||||||
| KATHRYN L MCCARTNEY | SULL A MCCARTNEY JR | DEED | SURFACE | $0.00 | 1/11 | 25 ACRES | SHERMAN | MAP 13 PARCEL 16 | 298 |
| 131 N 2ND STREET | 1/11 | 45 ACRES | MAP 13 PARCEL 24 | ||||||
| OAKLAND, MD 21550 | |||||||||
| KATHRYN ANN KAUFMAN | WILLIAM JOSEPH GONZALEZ AND | DEED | SURFACE | $120,000.00 | 30 ACRES | CENTER | MAP 19 PARCEL 26 | 298 | |
| SHEILA DAWN GONZALEZ | |||||||||
| 1262 S CALHOUN HWY | |||||||||
| GRANTSVILLE, WV 26147 | |||||||||
| MARTHA LOU PARK, SHARON | LOUIS CHASSAGNE AND | DEED | SURFACE | $75,000.00 | 64.24 ACRES | WASHINGTON | MAP 8 PARCEL 36 | 298 | |
| GROVES, AND JOYCE LYNN | ERIN L WICK | 37 ACRES & 31 PLS | MAP 8 PARCEL 43 | ||||||
| KEEK | PO BOX 182 | ||||||||
| WHITE MARSH, MD 21162 | |||||||||
| JAMES P ROSE | NATHAN M DOW | DEED | SURFACE | $109,900.00 | 11.45 ACRES | LEE | MAP 16 PARCEL 16 | 298 | |
| 6792 S CALHOUN HWY | |||||||||
| MT. ZION, WV 26151 | |||||||||
| LAURIE C MUSTONE AND | CARROLL ARNOLD AND CORA | DEED | SURFACE | $180,000.00 | 5.42 ACRES | WASHINGTON | MAP 18 PARCEL 9.1 | 298 | |
| RONALD MUSTONE | ARNOLD | ||||||||
| 1753 WALNUT ROAD | |||||||||
| CHLOE, WV 25235 | |||||||||
| STEPHEN B LAKE | MATTHEW S WELCH | DEED | SURFACE | $10,000.00 | 15000 SQ FT | SHERIDAN | MAP 9 PARCEL 3.6 | 298 | |
| 464 STATE ROUTE 96 | 15000 SQ FT | MAP 9 PARCEL 3.7 | |||||||
| SHILOH, OH 44878 | |||||||||
| DENNIS V FOLK AND | ROBERT SCHULTHESISS | DEED | SURFACE | $98,000.00 | 44-401/1000 | CENTER | MAP 18 PARCEL 7 | 298 | |
| MELISSA S FOLK | PO BOX 226 | ||||||||
| ELM HALL, MI 48830 | |||||||||
| SHARON SETTLE AND | PATTI A HIGGINS | DEED | SURFACE | $65,000.00 | PT 20 MAIN 49X115 | CORPORATION | MAP 3 PARCEL 60 | 298 | |
| KAREN L LAW | 104 VICTOR STREET | ||||||||
| GRANTSVILLE, WV 26147 | |||||||||
| RONALD O LANE | LYNDON K McKOWN | DEED | SURFACE | $54,500.00 | 65.44 ACRES | LEE | MAP 23 PARCEL 46 | 298 | |
| 1166 OAKHILL AVENUE | 61.41 ACRES | MAP 23 PARCEL 47 | |||||||
| FAIRBORN, OH 45324 | |||||||||
| KENNA CLAY BOGGS | TAYLOR GREEN | DEED | SURFACE | $70,000.00 | 0.56 ACRE | L33 | MAP 29 PARCEL 43 | 298 | |
| 2553 CRUMMIES CREEK ROAD | |||||||||
| ARNOLDSBURG, WV 25234 | |||||||||
| TEDDY A ADKINS | TEDDY ADKINS TRUST | WILL | SURFACE | 56 ACRES | LEE | MAP 28 PARCEL 10 | 41 | ||
| 2574 CHARLSTON ROAD | 12.3 ACRES | MAP 28 PARCEL 20.1 | |||||||
| SPENCER, WV 25276 | 47 ACRES | MAP 28 PARCEL 21 | |||||||
| 5 ACRES | MAP 28 PARCEL 36 | ||||||||
| 20 ACRES | MAP 28 PARCEL 37 | ||||||||
| 85X100X43X132 | MAP 28 PARCEL 49 | ||||||||
| 1 WF | MAP 29 PARCEL 9 | ||||||||
| 1/2 | LOT 2 | MAP 29 PARCEL 10 | |||||||
| 53 ACRES | MAP 29 PARCEL 21 | ||||||||
| 8 ACRES | MAP 29 PARCEL 49.1 | ||||||||
| TEDDY A ADKINS | TEDDY ADKINS TRUST | OGM | 1/2 | LOT 2 WF | 03-9999-0009840 | ||||
| 2574 CHARLSTON ROAD | 1/88 | 23 CRUMMIES | 03-9999-0025190 | ||||||
| SPENCER, WV 25276 | 2/88 | 23-1/2 CRUMMIES | WASHINGTON | 03-9999-99925210 | |||||
| 1/2 | 47 & 134 SQ PLS | 06-9999-00000080 | |||||||
| 9/11 | 33-1/2 BEAR RUN | 06-9999-00000090 | |||||||
| 1/5 | 104 BIG BEAR | 06-9999-00009170 | |||||||
| 1/2 | 25-1/2 LEFTHAND | 06-9999-00020040 | |||||||
| 1/2 | 45 BIG BEAR | 06-9999-00026750 | |||||||
| 1/2 | 15 BIG BEAR | 06-9999-00026760 | |||||||
| 3/10. | 84 LEFTHAND | 06-9999-00026770 | |||||||
| 1/2 | 104 BIG BEAR | LEE | 06-9999-00031870 | ||||||
| 1/2 | 51-3/4 ACRES | 03-9999-00059930 | |||||||
| 1/2 | 80 ISAAC RUN | 03-9999-00049890 | |||||||
| 3-8/100 AC | LEE | MAP 29 PARCEL 4.1 | |||||||
| LOT 1 WF | WASHINGTON | 03-9999-00009830 | |||||||
| 36.85 ACRES | MAP 2 PARCEL 18 | ||||||||
| 1.13 ACRES | MAP 2 PARCEL 18.1 | ||||||||
| 1.12 ACRES | MAP 2 PARCEL 18.2 | ||||||||
| 1/2 | 48 WF | 06-9999-00018060 | |||||||
| GEORGE F TANNER | GLADYS TANNER WEST | ANCILLARY | OGM | 1/2 | 25 WF | WASHINGTON | 06-9999-00029260 | 1 | |
| 1124 EASTWOOD AVENUE | |||||||||
| TALLMADGE, OH | |||||||||
| LARRY HARTZLER | LUANN HARTZLER | RIGHT OF | SURFACE | 69.25 ACRES | WASHINGTON | MAP 27 PARCEL 15 | 215 | ||
| SURVIVORSHIP | |||||||||
| DEED | |||||||||
| JAMES MAXWELL JONES | ERICA JONES | RIGHT OF | SURFACE | 16 ACRES | SHERIDAN | MAP 7 PARCEL 27 | 263 | ||
| SURVIVORSHIP | |||||||||
| DEED | |||||||||
| FRANK HAYDEN | JEANENE HAYDEN | RIGHT OF | SURFACE | 21.40 ACRES | LEE | MAP 19 PARCEL 57.3 | 195 | ||
| SURVIVORSHIP | |||||||||
| DEED | |||||||||
| ANDREW SNIDER | CATHERN SNIDER | RIGHT OF | SURFACE | 64.46 ACRES | LEE | MAP 19 PARCEL 33 | 173 | ||
| SURVIVORSHIP | |||||||||
| DEED |














