
| Name | Legal Name | Party | Race | District/Circuit | City |
| JEAN SIMERS | VELMA JEAN SIMERS | Democrat | County Clerk | 2 | |
| CRAIG ARTHUR | CRAIG ANTHONY ARTHUR | Republican | County Commission/County Council | 1 | CRESTON |
| BRENDA BALL | BRENDA LEE BALL | Republican | County Commission/County Council | 3 | |
| MICHELE SEARS | LILLIAN MICHELE SEARS | Democrat | County Commission/County Council | 3 | GRANTSVILLE |
| JACOB MCCUMBERS | JACOB DANIEL MCCUMBERS | Democrat | County Commission/County Council | 4 | ARNOLDSBURG |
| SHEILA GARRETSON | SHEILA GARRETSON | Democrat | Circuit Clerk | 3 | GRANTSVILLE |
| HORST MOTZ | HORST WERNER MOTZ | Non Partisan | Board Of Education | 1 | BIG SPRINGS |
| TAMBREE YOAK | TAMBREE YOAK | Non Partisan | Board Of Education | 2 | |
| JENNA JETT | JENNA JETT | Non Partisan | Board Of Education | 5 | ORMA |
| DALE CUNNINGHAM | TREVIE DALE CUNNINGHAM | Non Partisan | Conservation District Supervisor | 1 |














