| U.S. SENATE – DEMOCRAT 1 NOMINATED | % Complete | ||||
| Precincts Reporting: | 1648 | of | 1648 | 100% | |
| VOTES | % | ||||
| D | RACHEL FETTY ANDERSON | 30,743 | 33% | ||
| D | JEFFREY V. KESSLER | 24,554 | 27% | ||
| D | ZACHARY SHREWSBURY | 14,973 | 16% | ||
| D | THORNTON COOPER | 11,736 | 13% | ||
| D | RIO PHILLIPS | 10,086 | 11% | ||
| RACHEL FETTY ANDERSON leading by 6,189 votes | |||||
| U.S. Senate – Republican | % Complete | ||||
| 1 NOMINATED | |||||
| Precincts Reporting: | 1648 | of | 1648 | 100% | |
| VOTES | % | ||||
| R | (i) SHELLEY MOORE CAPITO | 79,578 | 66% | ||
| R | TOM WILLIS | 22,676 | 19% | ||
| R | BRYAN MCKINNEY | 5,541 | 5% | ||
| R | DAVID PURKEY | 5,008 | 4% | ||
| R | ALEXANDER GAASERUD | 4,426 | 4% | ||
| R | JANET MCNULTY | 2,573 | 2% | ||
| SHELLEY MOORE CAPITO leading by 56,902 votes | |||||
| U.S. House of – 1st Congressional District – Democrat | % Complete | ||||
| 1 NOMINATED | |||||
| Boone (26) Braxton (18) Cabell (68) Calhoun (10) Clay (11) Fayette (40) Gilmer (10) Greenbrier (28) Jackson (30) Kanawha (183) Lincoln (14) Logan (34) Mason (30) McDowell (33) Mercer (43) Mingo (28) Monroe (11) Nicholas (29) Pendleton (9) Pocahontas (16) Putnam (45) Raleigh (60) Roane (17) Summers (14) Wayne (38) Webster (12) Wirt (10) Wyoming (26) | |||||
| Precincts Reporting: | 893 | of | 893 | 100% | |
| VOTES | % | ||||
| D | VINCE GEORGE | 23,389 | 53% | ||
| D | BRITTA “BRIT” AGUIRRE | 20,775 | 47% | ||
| U.S. House of Representatives – 1st Congressional District – Republican | % Complete | ||||
| 1 NOMINATED | |||||
| Boone (26) Braxton (18) Cabell (68) Calhoun (10) Clay (11) Fayette (40) Gilmer (10) Greenbrier (28) Jackson (30) Kanawha (183) Lincoln (14) Logan (34) Mason (30) McDowell (33) Mercer (43) Mingo (28) Monroe (11) Nicholas (29) Pendleton (9) Pocahontas (16) Putnam (45) Raleigh (60) Roane (17) Summers (14) Wayne (38) Webster (12) Wirt (10) Wyoming (26) | |||||
| Precincts Reporting: | 893 | of | 893 | 100% | |
| VOTES | % | ||||
| R | (i) CAROL MILLER | 40,342 | 72% | ||
| R | LARRY JACKSON | 15,652 | 28% | ||
| CAROL MILLER leading by 24,690 votes | |||||
| U.S. House of Representatives – 2nd Congressional District – Democrat | % Complete | ||||
| 1 NOMINATED | |||||
| Barbour (13) Berkeley (80) Brooke (21) Doddridge (12) Grant (14) Hampshire (25) Hancock (24) Hardy (14) Harrison (65) Jefferson (29) Lewis (23) Marion (65) Marshall (35) Mineral (24) Monongalia (43) Morgan (13) Ohio (35) Pleasants (10) Preston (28) Randolph (27) Ritchie (9) Taylor (17) Tucker (9) Tyler (10) Upshur (20) Wetzel (21) Wood (69) | |||||
| Precincts Reporting: | 755 | of | 755 | 100% | |
| VOTES | % | ||||
| D | ACE PARSI | 17,441 | 40% | ||
| D | STEPHANIE SPEARS TOMANA | 16,728 | 38% | ||
| D | STEVEN WENDELIN | 9,858 | 22% | ||
| ACE PARSI leading by 713 votes | |||||
| Republican | % Complete | ||||
| 1 NOMINATED | |||||
| Barbour (13) Berkeley (80) Brooke (21) Doddridge (12) Grant (14) Hampshire (25) Hancock (24) Hardy (14) Harrison (65) Jefferson (29) Lewis (23) Marion (65) Marshall (35) Mineral (24) Monongalia (43) Morgan (13) Ohio (35) Pleasants (10) Preston (28) Randolph (27) Ritchie (9) Taylor (17) Tucker (9) Tyler (10) Upshur (20) Wetzel (21) Wood (69) | |||||
| UNOPPOSED CANDIDATE(S) | |||||
| R | (i) RILEY MOORE | ||||












