Ridgeview News has received multiple questions and messages regarding the School Levy that passed in the November 2024 Election year and began being received when the County’s tax year rolled over to the Fiscal year of 2025/2026 which would have been July 1st, 2025. This Levy will run through the year 2030.
The Levy was passed with the following itemization for years 2026-2030.
| $148,334.00 | CMHS Baseball and Softball Lighting (3 year Budgeted Project) |
| $20,000.00 | CMHS Playground (Multi-year Project) |
| $20,000.00 | Custodian Supplies |
| $20,333.00 | Maintenance Supplies |
| $78,240.00 | School Nurse & Benefits |
| $73,970.00 | Safety Officer & Benefits |
| $79,400.00 | Technology Systems Specialist & Benefits |
| $150,000.00 | Summer School Salaries & Benefits |
| $20,000.00 | Summer School Supplies |
| $25,000.00 | Extra Curricular Bus Operator Salaries |
| $11,000.00 | Extra Curricular Bus Operator Benefits |
| $75,000.00 | Art Cart for PHE & AES |
| $145,470.00 | $750. Supplement for Employees |
| $13,240.00 | Surplus Collections |
| TOTAL LEVY AMOUNT | $879,987.00 |
Below is a detailed description of how the budget has been spent thus far. The Account numbers did not come with a description as to the person or department for which they were expended, but only the purpose of the expense being paid. While the vast majority of the expenditures appear to be salary related, Ridgeview was informed that the Art Cart has been paid for and is being utilized in the Elementary Schools.
When I asked why an officer had not been placed in the School, Superintendent Michael Fitzwater informed me that it was due to the Sheriff’s Department having not advertised for that position to be filled. He stated that the school cannot have an armed employee, so they would be hiring nothing more than a security guard if the school were to fill the position, and that would not serve the purpose for which it was intended. The school would reimburse the Sheriff’s Department for their expenditures related to a School Resource Officer.
However, when Ridgeview News reached out to Sheriff Graham Knight. We received the following statement.
It has recently come to my attention that when the Calhoun County Schools Superintendent was questioned about the 2024 school levy, his response was that the Calhoun County Sheriff’s Office would not hire anyone, that the school was unable to hire anyone who carried a firearm, and that it was the responsibility of the Sheriff’s Office.
During my tenure as Sheriff of Calhoun County, I have been fortunate to work with Deputies who are dedicated, hardworking, and who often go above and beyond the call of duty. On many occasions, my Deputies and I attend school functions, athletic events, parades, and other community gatherings—not only to show our support, but also to help keep our schools safe.
Recently, with the assistance of a neighboring county, Chief Deputy Stephens was able to conduct a safe and organized search of school premises with a K-9 unit and several other officers. Without hesitation, my Office has always supported and gone the extra mile to provide law enforcement services to Calhoun County Schools.
Calhoun County Schools ran its own levy during the 2024 General Election, which passed by a single vote. Since that time, taxpayers in our community have been paying additional funds through their 2025 taxes to support the hiring of an officer for Calhoun County Middle High School—yet no such services have been provided to date.
At the conclusion of the 2024 Legislative Session, House Bill 4821 was passed and became part of West Virginia Code. Chapter 18, Article 5, §18-4-52 clearly states that School Security Officers are under the direct supervision of the County Board of Education and may possess and carry firearms.
Let me be clear: I fully support the school system’s efforts to keep our children safe. However, it is not the responsibility of the Sheriff’s Office to advertise for or hire school employees. Poor planning and a failure to read and understand West Virginia Legislation do not fall under my Office’s responsibility.
Sheriff Graham Knight
| Calhoun County Schools | Levy Budget | Itemization |
| Fiscal Year budget | 879,987.00 | |
| Received to Date | 179,139.78 | |
| Expenditures to date | ||
| Account Number | Paid for | Amount |
| 12.00000.11111.111.001.1111.0000.00 | Professional Regular Salary | $2.34 |
| 12.00000.11111.111.201.1111.0000.00 | Professional Regular Salary | $1,015.63 |
| 12.00000.11111.111.203.0000.0000.00 | Professional Regular Salary | $167.61 |
| 12.00000.11111.111.203.1111.0000.00 | Professional Regular Salary | $1,046.87 |
| 12.00000.11111.111.501.1111.0000.00 | Professional Regular Salary | $2,361.25 |
| 12.00000.11111.111.701.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.11111.112.501.5555.0000.00 | Professional supp. Salary | $39,600.00 |
| 12.00000.11111.121.201.1111.0000.00 | Service Regular Salary | $750.00 |
| 12.00000.11111.121.203.1111.0000.00 | Service Regular Salary | $783.95 |
| 12.00000.11111.121.501.1111.0000.00 | Service Regular Salary | $190.62 |
| 12.00000.11111.139.501.5555.0000.00 | Professional Sub Other Comp | $120.00 |
| 12.00000.11111.221.001.1111.0000.00 | Social Security | $0.18 |
| 12.00000.11111.221.201.1111.0000.00 | Social Security | $134.00 |
| 12.00000.11111.221.203.0000.0000.00 | Social Security | $12.83 |
| 12.00000.11111.221.203.1111.0000.00 | Social Security | $138.84 |
| 12.00000.11111.221.501.1111.0000.00 | Social Security | $193.41 |
| 12.00000.11111.221.501.5555.0000.00 | Social Security | $3,036.93 |
| 12.00000.11111.221.701.1111.0000.00 | Social Security | $7.17 |
| 12.00000.11111.232.201.1111.0000.00 | Retirement – Def Cont | $7.03 |
| 12.00000.11111.232.203.1111.0000.00 | Retirement – Def Cont | $7.02 |
| 12.00000.11111.233.001.0000.0000.00 | Retirement – Retiv | $0.16 |
| 12.00000.11111.233.201.1111.0000.00 | Retirement – Retiv | $125.26 |
| 12.00000.11111.233.203.0000.0000.00 | Retirement – Retiv | $12.56 |
| 12.00000.11111.233.203.1111.0000.00 | Retirement – Retiv | $130.17 |
| 12.00000.11111.233.501.1111.0000.00 | Retirement – Retiv | $184.11 |
| 12.00000.11111.233.501.5555.0000.00 | Retirement – Retiv | $1,905.00 |
| 12.00000.11111.262.201.1111.0000.00 | Work Com – Class Code | $2.83 |
| 12.00000.11111.262.203.0000.0000.00 | Work Com – Class Code | $0.27 |
| 12.00000.11111.262.203.1111.0000.00 | Work Com – Class Code | $2.93 |
| 12.00000.11111.262.501.1111.0000.00 | Work Com – Class Code | $4.08 |
| 12.00000.11111.262.501.5555.0000.00 | Work Com – Class Code | $63.55 |
| 12.00000.11111.262.701.1111.0000.00 | Social Security | $0.15 |
| 12.00000.11111.341.001.5555.0000.00 | Other professional service | $11,671.57 |
| 12.00000.11111.341.201.2222.0000.00 | Other professional service | $35,000.00 |
| 12.00000.11111.341.203.2222.0000.00 | Other professional service | $35,000.00 |
| 12.00000.11115.111.001.1111.0000.00 | Professional Regular Salary | $91.41 |
| 12.00000.11115.221.001.1111.0000.00 | Social Security | $6.79 |
| 12.00000.11115.233.001.1111.0000.00 | Retirement – Retiv | $6.87 |
| 12.00000.11115.262.001.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.11121.111.201.1111.0000.00 | Regular Salary | $187.50 |
| 12.00000.11121.111.203.1111.0000.00 | Regular Salary | $31.25 |
| 12.00000.11121.221.201.1111.0000.00 | Social Security | $14.06 |
| 12.00000.11121.221.203.1111.0000.00 | Social Security | $2.39 |
| 12.00000.11121.233.201.1111.0000.00 | Retirement – Retiv | $14.04 |
| 12.00000.11121.233.203.1111.0000.00 | Retirement – Retiv | $2.34 |
| 12.00000.11121.262.201.1111.0000.00 | Work Comp Class Code | $0.30 |
| 12.00000.11121.262.203.1111.0000.00 | Work Comp Class Code | $0.05 |
| 12.00000.12119.111.001.1111.0000.00 | Professional Regular Salary | $109.34 |
| 12.00000.12110.121.201.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.12110.121.203.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.12110.221.001.1111.0000.00 | Social Security | $8.37 |
| 12.00000.12110.221.201.1111.0000.00 | Social Security | $6.91 |
| 12.00000.12110.221.203.1111.0000.00 | Social Security | $7.17 |
| 12.00000.12110.233.001.1111.0000.00 | Retirement – Retiv | $8.26 |
| 12.00000.12110.233.201.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12110.233.203.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12110.262.001.1111.0000.00 | Work Comp Class Code | $0.14 |
| 12.00000.12110.262.281.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.12110.262.203.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.12112.111.201.1111.0000.00 | Professional Regular Salary | $1.89 |
| 12.00000.12112.111,501.1111.0000.00 | Professional Regular Salary | $90.00 |
| 12.00000.12112.121.501.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.12112.221.201.1111.0000.00 | Social Security | $0.15 |
| 12.00000.12112.221.501.1111.0000.00 | Social Security | $14.04 |
| 12.00000.12112.233.201.1111.0000.00 | Retirement – Retiv | $0.15 |
| 12.00000.12112.233.501.1111.0000.00 | Retirement – Retiv | $13.77 |
| 12.00000.12112.262.501.1111.0000.00 | Work Comp Class Code | $0.30 |
| 12.00000.12122,111.501.0000.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.12122.111.501.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.12122.221.501.0000.0000.00 | Social Security | $7.05 |
| 12.00000.12122.221.501.1111.0000.00 | Social Security | $7.08 |
| 12.00000.12122.233.501.0000.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12122.233.501.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12122.262.501.0000.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.12122.262.501.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.12134.111.001.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.12134.111.001.4444.0000.00 | Professional Regular Salary | $5,948.01 |
| 12.00000.12134.111.501.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.12134.221.001.1111.0000.00 | Social security | $7.17 |
| 12.00000.12134.221.001.4444.0000.00 | Social Security | $455.01 |
| 12.00000.12134.233.001.0000.0000.00 | Social Security | $7.04 |
| 12.00000.12134.233.001.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12134.233.001.4444.0000.00 | Retirement – Retiv | $446.10 |
| 12.00000.12134.233.501.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12134.262.001.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.12134.262.001.4444.0000.00 | Work Comp Class Code | $9.51 |
| 12.00000.12134.262.501.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.12211.111.001.1111.0000.00 | Professional Regular Salary | $109.41 |
| 12.00000.12211.121.001.1111.0000.00 | Service Regular Salary | $76.51 |
| 12.00000.12211.221.001.1111.0000.00 | Social Security | $13.87 |
| 12.00000.12211.233.001.0000.0000.00 | Retirement – Retiv | $13.93 |
| 12.00000.12211.262.001.1111.0000.00 | Work Comp Class Code | $0.21 |
| 12.00000.12212.111.202.1111.0000.00 | Professional Regular Salary | $1.86 |
| 12.00000.12212.221.203.1111.0000.00 | Social Security | $0.15 |
| 12.00000.12212.233.203.1111.0000.00 | Retirement – Retiv | $0.12 |
| 12.00000.12321.111.001.1111.0000.00 | Professional Regular Salary | $218.75 |
| 12.00000.12321.121.001.1111.0000.00 | Service Regular Salary | $240.66 |
| 12.00000.12321.221.001.1111.0000.00 | Social Security | $34.48 |
| 12.00000.12321.233.001.1111.0000.00 | Retirement – Retiv | $34.44 |
| 12.00000.12321.262.001.1111.0000.00 | Work Comp Class Code | $0.77 |
| 12.00000.12329.121.030.1111.0000.00 | Service Regular Salary | $54.67 |
| 12.00000.12329.221.030.1111.0000.00 | Social Security | $4.13 |
| 12.00000.12329.233.030.1111.0000.00 | Retirement – Retiv | $4.13 |
| 12.00000.12329.262.030.1111.0000.00 | Work Comp Class Code | $0.07 |
| 12.00000.12331.111.001.1111.0000.00 | Professional Regular Salary | $76.58 |
| 12.00000.12331.221.001.1111.0000.00 | Social Security | $5.88 |
| 12.00000.12331.262.001.0000.0000.00 | Work Comp Class Code | $5.74 |
| 12.00000.12331.262.001.1111.0000.00 | Work Comp Class Code | $0.14 |
| 12.00000.12411.111.201.1111.0000.00 | Professional Regular Salary | $112.52 |
| 12.00000.12411.111.283.1111.0000.00 | Professional Regular Salary | $112.52 |
| 12.00000.12411.111.501.1111.0000.00 | Professional Regular Salary | $312.50 |
| 12.00000.12411.121.281.1111.0000.00 | Service Regular Salary | $125.00 |
| 12.00000.12411.121.203.1111.0000.00 | Service Regular Salary | $57.50 |
| 12.00000.12411.121.501.1111.0000.00 | Service Regular Salary | $250.00 |
| 12.00000.12411.221.201.1111.0000.00 | Social Security | $17.88 |
| 12.00000.12413.221.203.1111.0000.00 | Social Security | $13.00 |
| 12.00000.12411.221.501.1111.0000.00 | Social Security | $42.94 |
| 12.00000.12411.233.201.1111.0000.00 | Retirement – Retiv | $17.80 |
| 12.00000.12411.233.203.1111.0000.00 | Retirement – Retiv | $12.75 |
| 12.00000.12411.233.501.1111.0000.00 | Retirement – Retiv | $42.12 |
| 12.00000.12411.262.201.1111.0000.00 | Work Comp – Class Code | $0.40 |
| 12.00000.12411.262.203.1111.0000.00 | Work Comp – Class Code | $0.25 |
| 12.00000.12411.262.501.1111.0000.00 | Work Comp Class Code | $0.90 |
| 12.00000.12510.111.001.0000.0000.00 | Professional Regular Salary | $218.75 |
| 12.00000.12510.111.001.1111.0000.00 | Service Regular Salary | $393.75 |
| 12.00000.12510.233.001.0000.0000.00 | Social Security | $46.69 |
| 12.00000.12510.233.001.1113.0000.00 | Retirement – Retiv | $45.91 |
| 12.00000.12510.262.001.1111.0000.00 | Work Comp Class Code | $0.98 |
| 12.00000.12581.111.001.1111.0000.00 | Professional Regular Salary | $153.09 |
| 12.00000.12581.221.001.1111.0000.00 | Social Security | $11.62 |
| 12.00000.12581.233.001.1111.0000.00 | Retirement – Retiv | $11.55 |
| 12.00000.12581.262.001.1111.0000.00 | Work Comp Class Code | $0.21 |
| 12.00000.12584.111.001.1111.0000.00 | Professional Regular Salary | $171.86 |
| 12.00000.12584.111.001.4444.0000.00 | Professional Regular Salary | $11,173.95 |
| 12.00000.12584.211.001.4444.0000.00 | Health Accident Insurance | $3,814.95 |
| 12.00000.12584.218.001.4444.0000.00 | OPEB | $72.00 |
| 12.00000.12584.221.001.1111.0000.00 | Social Security | $13.13 |
| 12.00000.12584.221.001.4444.0000.00 | Social Security | $838.36 |
| 12.00000.12584.233.001.1111.0000.00 | Retirement – Retiv | $12.90 |
| 12.00000.12584.233.001.4444.0000.00 | Retirement – Retiv | $838.05 |
| 12.00000.12584.262.001.1111.0000.00 | Work Comp – Class Code | $0.25 |
| 12.00000.12584.262.001.4444.0000.00 | Work Comp – Class Code | $17.90 |
| 12.00000.12611.121.001.1111.0000.00 | Service Regular Salary | $125.00 |
| 12.00000.12611.121.201.1111.0000.00 | Service Regular Salary | $187.50 |
| 12.00000.12611.121.203.1111.0000.00 | Service Regular Salary | $140.64 |
| 12.00000.12611.121.501.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.12611.121.501.1111.0000.00 | Service Regular Salary | $562.52 |
| 12.00000.12611.221.001.1111.0000.00 | Social Security | $9.51 |
| 12.00000.12611.221.201.0000.0000.00 | Social Security | $14.25 |
| 12.00000.12611.221.203.1111.0000.00 | Social Security | $10.62 |
| 12.00000.12611.221.501.0000.0000.00 | Social Security | $7.17 |
| 12.00000.12611.221.501.1111.0000.00 | Social Security | $42.44 |
| 12.00000.12611.233.001.1111.0000.00 | Retirement – Retiv | $9.36 |
| 12.00000.12611.233.201.1111.0000.00 | Retirement – Retiv | $14.04 |
| 12.00000.12611.233.203.1111.0000.00 | Retirement – Retiv | $10.53 |
| 12.00000.12611.233.501.0000.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.12611.233.501.1111.0000.00 | Retirement – Retiv | $42.12 |
| 12.00000.12611.262.501.1111.0000.00 | Work Comp Class Code | $0.20 |
| 12.00000.12611.264.001.1111.0000.00 | Work Comp Class Code | $2.28 |
| 12.00000.12611.264.201.1111.0000.00 | Work Comp Class Code | $3.45 |
| 12.00000.12611.265.203.1111.0000.00 | Work Comp Class Code | $2.58 |
| 12.00000.12611.264.501.1111.0000.00 | Work Comp Class Code | $1.71 |
| 12.00000.12611.264.501.1111.0000.00 | Work Comp Class Code | $8.04 |
| 12.00000.12611.612.001.3333.0000.00 | Custodial Supplies | $20,054.30 |
| 12.00000.12621.121.020.1111.0000.00 | Service Regular Salary | $437.50 |
| 12.00000.12621.221.020.1111.0000.00 | Social Security | $33.46 |
| 12.00000.12621.233.020.1111.0000.00 | Retirement – Retiv | $32.76 |
| 12.00000.12621.264.020.1111.0000.00 | Work Comp Class Code | $8.12 |
| 12.00000.12261.613.001.3333.0000.00 | Maintenance Supplies | $12,650.59 |
| 12.00000.12641. 121.203.1111.0000.00 | Service Regular Salary | $46.86 |
| 12.00000.12641.121.501.1111.0000.00 | Service Regular Salary | $62.48 |
| 12.00000.12641.221.203.1111.0000.00 | Social Security | $3.57 |
| 12.00000.12641.221.501.1111.0000.00 | Social Security | $4.80 |
| 12.00000.12641.233.203.1111.0000.00 | Retirement – Retiv | $3.51 |
| 12.00000.12641.233.501.1111.0000.00 | Retirement – Retiv | $4.68 |
| 12.00000.12641.264.203.1111.0000.00 | Work Comp Class Code | $0.87 |
| 12.00000.12641.264.501.1111.0000.00 | Work Comp Class Code | $1.16 |
| 12.00000.12711.111.001.1111.0000.00 | Professional Regular Salary | $109.41 |
| 12.00000.12711.121.030.1111.0000.00 | Service Regular Salary | $1,343.75 |
| 12.00000.12711.122.030.5555.0000.00 | Service Supplement Salary | $439.84 |
| 12.00000.12711.122.030.7777.0000.00 | Service Supplement Salary | $4,708.02 |
| 12.00000.12711.123.030.5555.0000.00 | Service Overtime | $64.10 |
| 12.00000.12711.123.030.7777.0000.00 | Service Overtime | $302.36 |
| 12.00000.12711.221.001.1111.0000.00 | Social Security | $8.40 |
| 12.00000.12711.221.030.1111.0000.00 | Social Security | $101.62 |
| 12.00000.12711.221.030.5555.0000.00 | Social Security | $38.55 |
| 12.00000.12711.221.030.7777.0000.00 | Social Security | $378.32 |
| 12.00000.12711.233.001.1111.0000.00 | Retirement – Retiv | $8.19 |
| 12.00000.12711.233.030.1111.0000.00 | Retirement – Retiv | $100.68 |
| 12.00000.12711.233.030.7777.0000.00 | Retirement Retiv | $4.81 |
| 12.00000.12711.262.001.0000.0000.00 | Retirement – Retiv | $224.22 |
| 12.00000.12711.262.001.1111.0000.00 | Work Comp Class Code | $0.21 |
| 12.00000.12711.262.030.1111.0000.00 | Work Comp Class Code | $0.45 |
| 12.00000.12711.263.030.1111.0000.00 | Work Comp Class Code | $17.35 |
| 12.00000.12711.264.030.5555.0000.00 | Work Comp Class Code | $8.21 |
| 12.00000.12711.263.030.7777.0000.00 | Work Comp Class Code | $81.68 |
| 12.00000.12731.121.030.1111.0000.00 | Service Regular Salary | $218.75 |
| 12.00000.12731.221.030.1111.0000.00 | Social Security | $16.59 |
| 12.00000.12731.233.030.1111.0000.00 | Work Comp Class Code | $16.38 |
| 12.00000.12731.263.030.1111.0000.00 | Work Comp Class Code | $3.57 |
| 12.00000.13121.121.201.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.13121.121.203.1111.0000.00 | Service Regular Salary | $218.75 |
| 12.00000.13121.121.501.1111.0000.00 | Service Regular Salary | $562.50 |
| 12.00000.13121.121.201.1111.0000.00 | Social Security | $7.02 |
| 12.00000.13121.121.203.1111.0000.00 | Social Security | $16.48 |
| 12.00000.13121.221.501.1111.0000.00 | Social Security | $42.41 |
| 12.00000.13121.233.203.0000.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.13121.233.203.1111.0000.00 | Retirement – Retiv | $16.42 |
| 12.00000.13121.233.501.1111.0000.00 | Retirement – Retiv | $42.22 |
| 12.00000.13121.262.201.0000.0000.00 | Work Comp – Class Code | $0.15 |
| 12.00000.13121.262.501.1111.0000.00 | Work Comp – Class Code | $0.15 |
| 12.00000.13121.264.203.1111.0000.00 | Work Comp – Class Code | $4.02 |
| 12.00000.13121.264.501.1111.0000.00 | Work Comp – Class Code | $8.60 |
| 12.00000.21210.111.201.1111.0000.00 | Professional Regular Salary | $199.98 |
| 12.00000.21210.111.203.1111.0000.00 | Professional Regular Salary | $153.12 |
| 12.00000.21210.111.501.1111.0000.00 | Service Regular Salary | $804.68 |
| 12.00000.21210.121.203.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.21210.121.501.1111.0000.00 | Service Regular Salary | $93.75 |
| 12.00000.21210.221.201.0000.0000.00 | Service Regular Salary | $125.00 |
| 12.00000.21210.221.201.1111.0000.00 | Social Security | $15.30 |
| 12.00000.21210.221.203.1111.0000.00 | Social Security | $18.84 |
| 12.00000.21210.221.501.0000.0000.00 | Social Security | $7.15 |
| 12.00000.21210.221.501.1111.0000.00 | Social Security | $70.24 |
| 12.00000.21210.233.201.1111.0000.00 | Retirement – Retiv | $14.96 |
| 12.00000.21210.233.203.1111.0000.00 | Retirement – Retiv | $18.50 |
| 12.00000.21210.233.501.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.21210.262.201.0000.0000.00 | Work Comp – Class Code | $69.64 |
| 12.00000.21210.262.201.1111.0000.00 | Work Comp – Class Code | $0.30 |
| 12.00000.21210.252.203.1111.0000.00 | Work Comp – Class Code | $0.39 |
| 12.00000.21210.262.501.0000.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.21210.262.501.1111.0000.00 | Work Comp Class Code | $1.48 |
| 12.00000.22140.111.001.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.22140.221.001.1111.0000.00 | Social Security | $7.17 |
| 12.00000.22140.262.001.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.22211.111.001.1111.0000.00 | Professional Regulary Salary | $98.42 |
| 12.00000.22211.121.001.1111.0000.00 | Service Regular Salary | $109.41 |
| 12.00000.22211.221.001.1111.0000.00 | Social Security | $15.68 |
| 12.00000.22211.233.001.1111.0000.00 | Retirement – Retiv | $15.54 |
| 12.00000.22211.262.001.1111.0000.00 | Work Comp – Class Code | $0.42 |
| 12.00000.31311.111.501.0000.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.31311.221.501.0000.0000.00 | Social Security | $7.17 |
| 12.00000.31311.233.501.0000.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31311.252.501.0000.0000.00 | Retirement – Retiv | $0.15 |
| 12.00000.31321.111.701.1111.0000.00 | Work Comp – Class Code | $93.75 |
| 12.00000.31321.221.701.1111.0000.00 | Social Security | $7.17 |
| 12.00000.31321.233.791.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31321.262.701.1111.0000.00 | Work Comp – Class Code | $0.15 |
| 12.00000.31331.111.701.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.31331.221.701.0000.0000.00 | Social Security | $6.95 |
| 12.00000.31331.233.701.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31331.262.701.1111.0000.00 | Work Comp – Class Code | $0.15 |
| 12.00000.31333.111.701.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.31333.221.701.1111.0000.00 | Social Security | $7.09 |
| 12.00000.31333.233.701.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31333.262.701.1111.0000.00 | Work Comp – Class Code | $0.15 |
| 12.00000.31343.111.701,1111,0000,00 | Professional Regular Salary | $93.75 |
| 12.00000.31343.221.701.1111.0000.00 | Social Security | $7.03 |
| 12.00000.31343.233.701.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31343.262.701.1111.0000.00 | Work Comp – Class Code | $0.15 |
| 12.00000.31344.111.701.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000,31344.221.701.1111.0000.00 | Social Security | $7.17 |
| 12.00000.31344.233.701.1111.0000.00 | Retirement – Revit | $7.02 |
| 12.00000.31344.262.701.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.31346.111.701.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.31346.221.701.0000.0000.00 | Social Security | $7.17 |
| 12.00000.31346.233.701.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31346.262.701.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.31371.111.701.1111.0000.00 | Professional Regular Salary | $62.50 |
| 12.00000.31371.221.701.1111.0000.00 | Social Security | $4.75 |
| 12,00000.31371.233.701.1111.0000.00 | Retirement – Retiv | $4.68 |
| 12.00000.31371.262.701.1111.0000.00 | Work Comp Class Code | $0.10 |
| 12.00000.31381.111.701.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.31381.221.701.1111.0000.00 | Social Security | $7.12 |
| 12.00000.31381.233.701.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.31381.262.701.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.31391.111.701.1111.0000.00 | Professional Regular Salary | $187.50 |
| 12.00000.31391.221.701.1111.0000.00 | Social Security | $14.22 |
| 12.00000.31391.233.701.1111.0000.00 | Retirement – Retiv | $14.04 |
| 12.00000.31391.262.701.1111.0000.00 | Work Comp Class Code | $0.30 |
| 12.00000.32329.111.701.1111.0000.00 | Professional Regulary Salary | $312.50 |
| 12.00000.32329.121.701.1111,0000.00 | Service Regular Salary | $218.75 |
| 12.00000.32329.221.701.1111.0000.00 | Social Security | $39.92 |
| 12.00000.32329.233.701.1111.0000.00 | Retirement – Retiv | $39.78 |
| 12.00000.32329.262.701.1111.0000.00 | Work Comp Class Code | $0.85 |
| 12.00000.32621.121.701.1111.0000.00 | Service Regular Salary | $437.50 |
| 12.00000.32621.221.701,1111,0000.00 | Social Security | $32.55 |
| 12.00000.32621.231.701.1111.0000.00 | Retirement – Def Ben | $32.83 |
| 12.00000.32621.233.701.1111.0000.00 | Retirement – Retiv | $16.38 |
| 12.00000.32621.264.701.1111.0000.00 | Work Comp – Class Code | $8.05 |
| 12.00000.41421,111.791.1111.0000.00 | Professional Regular Salary | $93.75 |
| 12.00000.41421.221.701.1111.0000.00 | Social Security | $7.17 |
| 12.00000.41421.233.701.1111.0000.00 | Retirement – Retiv | $7.02 |
| 12.00000.41421.262.701.1111.0000.00 | Work Comp Class Code | $0.15 |
| 12.00000.41471.111.501.1111.0000.00 | Professional Regular Salary | $23.43 |
| 12.00000.41471.221,501.1111.0000.00 | Social Security | $1.74 |
| 12.00000.41471.233.501.1111.0000.00 | Retirement – Retiv | $1.77 |
| 12.00000.41471.262.501.1111.0000.00 | Work Comp – Class Code | $0.03 |
| 12.88610.13121.121.201.0000.0000.00 | Service Regular Salary | $70.32 |
| 12.88610.13121.221.201.0000.0000.00 | Social Security | $5.25 |
| 12.88610.13121.233.201.0000.0000.00 | Retirement – Retiv | $5.28 |
| 12.88610.13121.264.201,0000.0000.00 | Work Comp Class Code | $1.29 |
| 12.88610.13121.121.201.0000.0000.00 | Service Regular Salary | $23.43 |
| 12.88612.13121.221.201.0000.0000.00 | Social Security | $1.74 |
| 12.88612.13121.233.201.0000.0000.00 | Retirement – Retiv | $1.74 |
| 12.88612.13121.264.201.0000.0000.00 | Work Comp Class Code | $0.42 |
Report Total | $210,251.52 |












