DECEMBER 2022
| BEGINNING BALANCE | TAXES IN TAX CLEARING | RECEIPTS COLLECTED | LESS ORDERS ISSUED | NET BALANCE | |
| 1 | $911,372.75 | $16,668.10 | $174,684.26 | $305,008.04 | $797,717.07 |
| 2 | $8,215.21 | $0.00 | $2,272.42 | $5,942.79 | |
| 3 | $33,230.34 | $0.00 | $0.00 | $33,230.34 | |
| 4 | $6,104.43 | $1,910.20 | $0.00 | $8,014.63 | |
| 5 | $3,849.08 | $262.33 | $416.65 | $3,694.76 | |
| 6 | $251.00 | $0.00 | $0.00 | $251.00 | |
| 7 | $435,720.92 | $138,508.65 | $46,202.05 | $528,027.52 | |
| 8 | $8,497.92 | $1,510.00 | $652.50 | $9,355.42 | |
| 19 | $3,742.01 | $0.00 | $0.00 | $3,742.01 | |
| 27 | $5,420.54 | $6,100.02 | $0.00 | $5,420.54 | $6,100.02 |
| 54 | $2,959.00 | $0.00 | $0.00 | $2,959.00 | |
| 55 | $646.84 | $0.00 | $0.00 | $646.84 | |
| 56 | $95,610.84 | $2,767.89 | $16,148.57 | $82,230.16 | |
| 58 | $450,329.22 | $481.91 | $0.00 | $450,811.13 | |
| 59 | $3,808.28 | $210.00 | $60.00 | $3,958.28 | |
| 315 | $0.00 | $175.00 | $175.00 | $0.00 | |
| 71 | $5,771.41 | $0.00 | $2,662.53 | $3,108.88 | |
| 102 | $0.00 | $373,000.00 | $373,000.00 | $0.00 | |
| 207 | $1,298,234.59 | $1,389.29 | $0.00 | $1,299,623.88 | |
| 311 | $0.00 | $10,042.50 | $10,042.50 | $0.00 | |
| 312 | $550.00 | $90.00 | $550.00 | $90.00 | |
| 313 | $30.00 | $0.00 | $30.00 | $0.00 | |
| 314 | $405.00 | $5.00 | $405.00 | $5.00 | |
| 364 | $74,614.45 | $762.04 | $712.04 | $74,664.45 | |
| 365 | $66,848.35 | $831.52 | $522.50 | $67,157.37 | |
| 369 | $162.00 | $122.50 | $137.00 | $147.50 | |
| 910 | $2,550.61 | $2,550.61 | $2,550.61 | $2,550.61 | |
| 316 | $270.98 | $246.93 | $270.98 | $246.93 | |
| 373 | $19,711.48 | $22,367.14 | $19,711.48 | $22,367.14 | |
| 375 | $2,018.67 | $1,860.13 | $2,018.67 | $1,860.13 | |
| 377 | $778.64 | $876.40 | $778.30 | $876.74 | |
| 378 | $516.79 | $534.00 | $516.79 | $534.00 | |
| $3,442,221.35 | $51,203.33 | $706,753.09 | $790,264.17 | $3,408,502.86 | |
Balance in County depositories at end of month | $3,416,161.88 | ||||
| Less orders outstanding | $20,896.28 | ||||
| Net Bank balance | $3,395,265.60 | ||||
| Cash in office at the end of month | $13,237.26 | ||||
| Total in county depositories and office | $3,408,502.86 |













